Or
Standard purity is 99.95%. Also available as 99.99% pure, 99.999% pure, and 14 karat. Gold is available in wire, sheet, rod, tube, casting pieces, powder and shapes. Many items are in stock or have short fabrication times. CERADEL can draw gold wire to below 0.001 inch diameter and roll sheet to below 0.001 inch thick. We also have sputtering targets of various sizes.
Information
Information
- Applications :
Gold is usually alloyed in jewelry to give it more strength, and the term carat describes the amount of gold present (24 carats is pure gold). It is estimated that all the gold in the world, so far refined, could be placed in a single cube 60 ft. on a side. It is metallic, with a yellow color when in a mass, but when finely divided it may be black, ruby, or purple.
It is the most malleable and ductile metal; 1 ounce (28 g) of gold can be beaten out to 300 square feet. It is a soft metal and is usually alloyed to give it more strength. It is a good conductor of heat and electricity, and is unaffected by air and most reagents.
The most common gold compounds are auric chloride (AuCl3) and chlorauric acid (HAuCl4). A mixture of one part nitric acid with three of hydrochloric acid is called aqua regia (because it dissolved gold, the King of Metals). It is unaffected by air and most reagents.
- Formes disponibles :
- Fils et Barreaux
- Feuilles et feuilles ultra-minces
- Rubans
- Disques
- Tubes (sur demande)
- Qualités / puretés disponibles :
Standard purity is 99.95%. Also available as 99.99% pure, 99.999% pure, and 14 karat.
Caractéristiques
Caractéristiques
Caractéristique | Valeur | ||
---|---|---|---|
Melting point | 1064.18°C | ||
Boiling point | 2800°C | ||
Density | 19.32g/cm3 | ||
1990 International temperature scale defining fixed point | 1064.18°C | ||
Electrical resistance | 2.2×10-6Ω·cm | ||
Thermal conductivity | 319Wm-1K-1 | ||
Vickers hardness in annealed state | 22 | ||
Thermal expansion coefficient | 14.2×10-6/°C(20-100°C) | ||
Tensile strength | 108MPa | ||
Elongation | 42% |
Fil & Barreau
Fil & Barreau
Product Number | Subcategory | Measurement 1 | Measurement 2 |
---|---|---|---|
3026 | 99.99% Pure Gold Wire/Rod | 0.0127 mm | 30.48 m |
3086 | 99.99% Pure Gold Wire/Rod | 0.0127 mm | 7.620 m |
1557 | 99.99% Pure Gold Wire/Rod | 0.025 mm | 0.610 m |
2757 | 99.99% Pure Gold Wire/Rod | 0.025 mm | 30.48 m |
1558 | 99.99% Pure Gold Wire/Rod | 0.025 mm | 7.620 m |
2758 | 99.99% Pure Gold Wire/Rod | 0.025 mm | 91.440 m |
1560 | 99.99% Pure Gold Wire/Rod | 0.051 mm | 0.610 m |
2785 | 99.99% Pure Gold Wire/Rod | 0.051 mm | 39.600 m |
1561 | 99.99% Pure Gold Wire/Rod | 0.051 mm | 7.620 m |
2787 | 99.99% Pure Gold Wire/Rod | 0.102 mm | 0.305 m |
2788 | 99.99% Pure Gold Wire/Rod | 0.102 mm | 1.524 m |
3351 | 99.99% Pure Gold Wire/Rod | 0.102 mm | 3.048 m |
2790 | 99.99% Pure Gold Wire/Rod | 0.102 mm | 30.48 m |
2789 | 99.99% Pure Gold Wire/Rod | 0.102 mm | 7.620 m |
3208 | 99.99% Pure Gold Wire/Rod | 0.127 mm | 0.305 m |
3209 | 99.99% Pure Gold Wire/Rod | 0.127 mm | 1.524 m |
3211 | 99.99% Pure Gold Wire/Rod | 0.127 mm | 15.2 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
3212 | 99.99% Pure Gold Wire/Rod | 0.127 mm | 30.48 m |
3210 | 99.99% Pure Gold Wire/Rod | 0.127 mm | 4.877 m |
3171 | 99.99% Pure Gold Wire/Rod | 0.203 mm | 1.524 m |
3173 | 99.99% Pure Gold Wire/Rod | 0.203 mm | 30.48 m |
3172 | 99.99% Pure Gold Wire/Rod | 0.203 mm | 7.620 m |
1567 | 99.99% Pure Gold Wire/Rod | 0.254 mm | 0.305 m |
1568 | 99.99% Pure Gold Wire/Rod | 0.254 mm | 1.524 m |
3065 | 99.99% Pure Gold Wire/Rod | 0.254 mm | 30.48 m |
1569 | 99.99% Pure Gold Wire/Rod | 0.254 mm | 7.620 m |
1570 | 99.99% Pure Gold Wire/Rod | 0.330 mm | 0.305 m |
1571 | 99.99% Pure Gold Wire/Rod | 0.330 mm | 1.524 m |
3263 | 99.99% Pure Gold Wire/Rod | 0.330 mm | 15.2 m |
3066 | 99.99% Pure Gold Wire/Rod | 0.330 mm | 30.48 m |
1572 | 99.99% Pure Gold Wire/Rod | 0.330 mm | 7.620 m |
3275 | 99.99% Pure Gold Wire/Rod | 0.356 mm | 0.305 m |
3276 | 99.99% Pure Gold Wire/Rod | 0.356 mm | 0.610 m |
3277 | 99.99% Pure Gold Wire/Rod | 0.356 mm | 1 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
3278 | 99.99% Pure Gold Wire/Rod | 0.356 mm | 1.524 m |
3102 | 99.99% Pure Gold Wire/Rod | 0.356 mm | 30.48 m |
3111 | 99.99% Pure Gold Wire/Rod | 0.356 mm | 7.620 m |
3279 | 99.99% Pure Gold Wire/Rod | 0.381 mm | 0.305 m |
3280 | 99.99% Pure Gold Wire/Rod | 0.381 mm | 0.610 m |
3281 | 99.99% Pure Gold Wire/Rod | 0.381 mm | 1 m |
3282 | 99.99% Pure Gold Wire/Rod | 0.381 mm | 1.524 m |
3284 | 99.99% Pure Gold Wire/Rod | 0.381 mm | 30.48 m |
3283 | 99.99% Pure Gold Wire/Rod | 0.381 mm | 7.620 m |
1573 | 99.99% Pure Gold Wire/Rod | 0.406 mm | 0.305 m |
1574 | 99.99% Pure Gold Wire/Rod | 0.406 mm | 1.524 m |
2781 | 99.99% Pure Gold Wire/Rod | 0.406 mm | 152.4 m |
2779 | 99.99% Pure Gold Wire/Rod | 0.406 mm | 30.48 m |
1575 | 99.99% Pure Gold Wire/Rod | 0.406 mm | 7.620 m |
2780 | 99.99% Pure Gold Wire/Rod | 0.406 mm | 91.440 m |
1576 | 99.99% Pure Gold Wire/Rod | 0.508 mm | 0.305 m |
1577 | 99.99% Pure Gold Wire/Rod | 0.508 mm | 1.524 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
2784 | 99.99% Pure Gold Wire/Rod | 0.508 mm | 152.4 m |
2782 | 99.99% Pure Gold Wire/Rod | 0.508 mm | 30.48 m |
1578 | 99.99% Pure Gold Wire/Rod | 0.508 mm | 7.620 m |
2783 | 99.99% Pure Gold Wire/Rod | 0.508 mm | 91.440 m |
1579 | 99.99% Pure Gold Wire/Rod | 0.635 mm | 0.305 m |
1580 | 99.99% Pure Gold Wire/Rod | 0.635 mm | 1.524 m |
3158 | 99.99% Pure Gold Wire/Rod | 0.635 mm | 15.2 m |
3067 | 99.99% Pure Gold Wire/Rod | 0.635 mm | 30.48 m |
1581 | 99.99% Pure Gold Wire/Rod | 0.635 mm | 7.620 m |
1582 | 99.99% Pure Gold Wire/Rod | 0.813 mm | 0.305 m |
3369 | 99.99% Pure Gold Wire/Rod | 0.813 mm | 0.914 m |
1583 | 99.99% Pure Gold Wire/Rod | 0.813 mm | 1.524 m |
1584 | 99.99% Pure Gold Wire/Rod | 0.813 mm | 7.620 m |
1585 | 99.99% Pure Gold Wire/Rod | 1.016 mm | 0.305 m |
1586 | 99.99% Pure Gold Wire/Rod | 1.016 mm | 1.524 m |
1587 | 99.99% Pure Gold Wire/Rod | 1.016 mm | 7.620 m |
1588 | 99.99% Pure Gold Wire/Rod | 1.295 mm | 0.305 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
3019 | 99.99% Pure Gold Wire/Rod | 1.295 mm | 0.610 m |
1589 | 99.99% Pure Gold Wire/Rod | 1.295 mm | 1.524 m |
1590 | 99.99% Pure Gold Wire/Rod | 1.295 mm | 7.620 m |
1591 | 99.99% Pure Gold Wire/Rod | 1.626 mm | 0.305 m |
1592 | 99.99% Pure Gold Wire/Rod | 1.626 mm | 1.524 m |
1593 | 99.99% Pure Gold Wire/Rod | 1.626 mm | 7.620 m |
1594 | 99.99% Pure Gold Wire/Rod | 2.057 mm | 0.153 m |
1595 | 99.99% Pure Gold Wire/Rod | 2.057 mm | 0.305 m |
1596 | 99.99% Pure Gold Wire/Rod | 2.057 mm | 1.524 m |
1597 | 99.99% Pure Gold Wire/Rod | 2.057 mm | 7.620 m |
1598 | 99.99% Pure Gold Wire/Rod | 2.591 mm | 0.153 m |
1599 | 99.99% Pure Gold Wire/Rod | 2.591 mm | 0.305 m |
1600 | 99.99% Pure Gold Wire/Rod | 2.591 mm | 1.524 m |
1601 | 99.99% Pure Gold Wire/Rod | 3.251 mm | 0.076 m |
1602 | 99.99% Pure Gold Wire/Rod | 3.251 mm | 0.153 m |
1603 | 99.99% Pure Gold Wire/Rod | 3.251 mm | 0.305 m |
1604 | 99.99% Pure Gold Wire/Rod | 3.251 mm | 1.524 m |
Feuille
Feuille
Product Number | Subcategory | Measurement 1 | Measurement 2 |
---|---|---|---|
1501 | 99.99% Pure Gold Sheet/Foil | 0.025 mm | 25.4 mm x 25.4 mm |
1502 | 99.99% Pure Gold Sheet/Foil | 0.025 mm | 50.8 mm x 50.8 mm |
1503 | 99.99% Pure Gold Sheet/Foil | 0.051 mm | 25.4 mm x 25.4 mm |
1505 | 99.99% Pure Gold Sheet/Foil | 0.051 mm | 50.8 mm x 101.6 mm |
1504 | 99.99% Pure Gold Sheet/Foil | 0.051 mm | 50.8 mm x 50.8 mm |
1506 | 99.99% Pure Gold Sheet/Foil | 0.076 mm | 25.4 mm x 25.4 mm |
2998 | 99.99% Pure Gold Sheet/Foil | 0.076 mm | 50.8 mm x 101.6 mm |
1508 | 99.99% Pure Gold Sheet/Foil | 0.076 mm | 50.8 mm x 152.4 mm |
3347 | 99.99% Pure Gold Sheet/Foil | 0.076 mm | 50.8 mm x 203.2 mm |
1507 | 99.99% Pure Gold Sheet/Foil | 0.076 mm | 50.8 mm x 50.8 mm |
1509 | 99.99% Pure Gold Sheet/Foil | 0.102 mm | 25.4 mm x 25.4 mm |
1512 | 99.99% Pure Gold Sheet/Foil | 0.102 mm | 50.8 mm x 152.4 mm |
1510 | 99.99% Pure Gold Sheet/Foil | 0.102 mm | 50.8 mm x 50.8 mm |
1513 | 99.99% Pure Gold Sheet/Foil | 0.102 mm | 76.2 mm x 152.4 mm |
1511 | 99.99% Pure Gold Sheet/Foil | 0.102 mm | 76.2 mm x 76.2 mm |
3103 | 99.99% Pure Gold Sheet/Foil | 0.127 mm | 101.6 mm x 152.4 mm |
1514 | 99.99% Pure Gold Sheet/Foil | 0.127 mm | 25.4 mm x 25.4 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1517 | 99.99% Pure Gold Sheet/Foil | 0.127 mm | 50.8 mm x 152.4 mm |
1515 | 99.99% Pure Gold Sheet/Foil | 0.127 mm | 50.8 mm x 50.8 mm |
1518 | 99.99% Pure Gold Sheet/Foil | 0.127 mm | 76.2 mm x 152.4 mm |
1516 | 99.99% Pure Gold Sheet/Foil | 0.127 mm | 76.2 mm x 76.2 mm |
1519 | 99.99% Pure Gold Sheet/Foil | 0.152 mm | 25.4 mm x 25.4 mm |
1522 | 99.99% Pure Gold Sheet/Foil | 0.152 mm | 50.8 mm x 152.4 mm |
1520 | 99.99% Pure Gold Sheet/Foil | 0.152 mm | 50.8 mm x 50.8 mm |
1523 | 99.99% Pure Gold Sheet/Foil | 0.152 mm | 76.2 mm x 152.4 mm |
1521 | 99.99% Pure Gold Sheet/Foil | 0.152 mm | 76.2 mm x 76.2 mm |
1524 | 99.99% Pure Gold Sheet/Foil | 0.178 mm | 25.4 mm x 25.4 mm |
1527 | 99.99% Pure Gold Sheet/Foil | 0.178 mm | 50.8 mm x 152.4 mm |
1525 | 99.99% Pure Gold Sheet/Foil | 0.178 mm | 50.8 mm x 50.8 mm |
1528 | 99.99% Pure Gold Sheet/Foil | 0.178 mm | 76.2 mm x 152.4 mm |
1526 | 99.99% Pure Gold Sheet/Foil | 0.178 mm | 76.2 mm x 76.2 mm |
1529 | 99.99% Pure Gold Sheet/Foil | 0.203 mm | 25.4 mm x 25.4 mm |
1532 | 99.99% Pure Gold Sheet/Foil | 0.203 mm | 50.8 mm x 152.4 mm |
1530 | 99.99% Pure Gold Sheet/Foil | 0.203 mm | 50.8 mm x 50.8 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1533 | 99.99% Pure Gold Sheet/Foil | 0.203 mm | 76.2 mm x 152.4 mm |
1531 | 99.99% Pure Gold Sheet/Foil | 0.203 mm | 76.2 mm x 76.2 mm |
1534 | 99.99% Pure Gold Sheet/Foil | 0.254 mm | 25.4 mm x 25.4 mm |
1537 | 99.99% Pure Gold Sheet/Foil | 0.254 mm | 50.8 mm x 152.4 mm |
1535 | 99.99% Pure Gold Sheet/Foil | 0.254 mm | 50.8 mm x 50.8 mm |
1538 | 99.99% Pure Gold Sheet/Foil | 0.254 mm | 76.2 mm x 304.8 mm |
1536 | 99.99% Pure Gold Sheet/Foil | 0.254 mm | 76.2 mm x 76.2 mm |
1539 | 99.99% Pure Gold Sheet/Foil | 0.330 mm | 25.4 mm x 25.4 mm |
1540 | 99.99% Pure Gold Sheet/Foil | 0.330 mm | 50.8 mm x 50.8 mm |
1541 | 99.99% Pure Gold Sheet/Foil | 0.330 mm | 76.2 mm x 76.2 mm |
1542 | 99.99% Pure Gold Sheet/Foil | 0.406 mm | 25.4 mm x 25.4 mm |
1543 | 99.99% Pure Gold Sheet/Foil | 0.406 mm | 50.8 mm x 50.8 mm |
1544 | 99.99% Pure Gold Sheet/Foil | 0.406 mm | 76.2 mm x 76.2 mm |
1545 | 99.99% Pure Gold Sheet/Foil | 0.508 mm | 25.4 mm x 25.4 mm |
1546 | 99.99% Pure Gold Sheet/Foil | 0.508 mm | 50.8 mm x 50.8 mm |
2999 | 99.99% Pure Gold Sheet/Foil | 0.508 mm | 76.2 mm x 304.8 mm |
1547 | 99.99% Pure Gold Sheet/Foil | 0.508 mm | 76.2 mm x 76.2 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1548 | 99.99% Pure Gold Sheet/Foil | 0.635 mm | 25.4 mm x 25.4 mm |
1549 | 99.99% Pure Gold Sheet/Foil | 0.635 mm | 50.8 mm x 50.8 mm |
1550 | 99.99% Pure Gold Sheet/Foil | 0.635 mm | 76.2 mm x 76.2 mm |
1551 | 99.99% Pure Gold Sheet/Foil | 0.813 mm | 25.4 mm x 25.4 mm |
1552 | 99.99% Pure Gold Sheet/Foil | 0.813 mm | 50.8 mm x 50.8 mm |
1553 | 99.99% Pure Gold Sheet/Foil | 0.813 mm | 76.2 mm x 76.2 mm |
1554 | 99.99% Pure Gold Sheet/Foil | 1.016 mm | 25.4 mm x 25.4 mm |
1555 | 99.99% Pure Gold Sheet/Foil | 1.016 mm | 50.8 mm x 50.8 mm |
1556 | 99.99% Pure Gold Sheet/Foil | 1.016 mm | 76.2 mm x 76.2 mm |
2985 | 99.99% Pure Gold Sheet/Foil | 1.295 mm | 25.4 mm x 25.4 mm |
2986 | 99.99% Pure Gold Sheet/Foil | 1.295 mm | 50.8 mm x 50.8 mm |
2987 | 99.99% Pure Gold Sheet/Foil | 1.295 mm | 76.2 mm x 76.2 mm |
2988 | 99.99% Pure Gold Sheet/Foil | 1.626 mm | 25.4 mm x 25.4 mm |
2989 | 99.99% Pure Gold Sheet/Foil | 1.626 mm | 50.8 mm x 50.8 mm |
2990 | 99.99% Pure Gold Sheet/Foil | 1.626 mm | 76.2 mm x 76.2 mm |
2991 | 99.99% Pure Gold Sheet/Foil | 2.057 mm | 25.4 mm x 25.4 mm |
2992 | 99.99% Pure Gold Sheet/Foil | 2.057 mm | 50.8 mm x 50.8 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
2993 | 99.99% Pure Gold Sheet/Foil | 2.057 mm | 76.2 mm x 76.2 mm |
2994 | 99.99% Pure Gold Sheet/Foil | 2.591 mm | 25.4 mm x 25.4 mm |
2995 | 99.99% Pure Gold Sheet/Foil | 2.591 mm | 50.8 mm x 50.8 mm |
2996 | 99.99% Pure Gold Sheet/Foil | 3.251 mm | 25.4 mm x 25.4 mm |
2997 | 99.99% Pure Gold Sheet/Foil | 3.251 mm | 50.8 mm x 50.8 mm |
Ruban
Ruban
Product Number | Subcategory | Measurement 1 | Measurement 2 |
---|---|---|---|
3096 | 99.99% Pure Gold Ribbon | 0.051 mm | .610 mm x 7.62 m |
1606 | 99.99% Pure Gold Ribbon | 0.051 mm | 0.610 mm x 15.24 m |
3097 | 99.99% Pure Gold Ribbon | 0.051 mm | 0.610 mm x 30.48 m |
2928 | 99.99% Pure Gold Ribbon | 0.076 mm | 1.143 mm x 30.48 m |
2927 | 99.99% Pure Gold Ribbon | 0.076 mm | 1.143 mm x 7.62 m |
3072 | 99.99% Pure Gold Ribbon | 0.102 mm | .711 mm x .305 m |
3004 | 99.99% Pure Gold Ribbon | 0.102 mm | .711 mm x .914 m |
3005 | 99.99% Pure Gold Ribbon | 0.102 mm | .711 mm x 2.44 m |
2930 | 99.99% Pure Gold Ribbon | 0.102 mm | .711 mm x 30.48 m |
2929 | 99.99% Pure Gold Ribbon | 0.102 mm | .711 mm x 7.62 m |
2932 | 99.99% Pure Gold Ribbon | 0.102 mm | .813 mm x 30.48 m |
2931 | 99.99% Pure Gold Ribbon | 0.102 mm | .813 mm x 7.62 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
2934 | 99.99% Pure Gold Ribbon | 0.102 mm | 1.016 mm x 30.48 m |
2933 | 99.99% Pure Gold Ribbon | 0.102 mm | 1.016 mm x 7.62 m |
3068 | 99.99% Pure Gold Ribbon | 0.102 mm | 6.35 mm x .305 m |
2920 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.016 mm x 30.48 m |
2919 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.016 mm x 7.62 m |
2922 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.27 mm x 30.48 m |
2921 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.27 mm x 7.62 m |
2924 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.626 mm x 30.48 m |
2923 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.626 mm x 7.62 m |
2926 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.981 mm x 30.48 m |
2925 | 99.99% Pure Gold Ribbon | 0.127 mm | 1.981 mm x 7.62 m |
2918 | 99.99% Pure Gold Ribbon | 0.203 mm | .813 mm x 30.48 m |
2917 | 99.99% Pure Gold Ribbon | 0.203 mm | .813 mm x 7.62 m |
3075 | 99.99% Pure Gold Ribbon | 0.254 mm | .635 mm x 30.48 m |
3074 | 99.99% Pure Gold Ribbon | 0.254 mm | .635 mm x 7.62 m |
2914 | 99.99% Pure Gold Ribbon | 0.254 mm | .813 mm x 30.48 m |
2913 | 99.99% Pure Gold Ribbon | 0.254 mm | .813 mm x 7.62 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
3073 | 99.99% Pure Gold Ribbon | 0.254 mm | 0.635 mm x .305 m |
2916 | 99.99% Pure Gold Ribbon | 0.254 mm | 1.016 mm x 30.48 m |
2915 | 99.99% Pure Gold Ribbon | 0.254 mm | 1.016 mm x 7.62 m |
3191 | 99.99% Pure Gold Ribbon | 0.254 mm | 2.381 mm x 7.62 m |
2912 | 99.99% Pure Gold Ribbon | 0.254 mm | 3.175 mm x 30.48 m |
2911 | 99.99% Pure Gold Ribbon | 0.254 mm | 3.175 mm x 7.62 m |
2910 | 99.99% Pure Gold Ribbon | 0.254 mm | 4.763 mm x 30.48 m |
2909 | 99.99% Pure Gold Ribbon | 0.254 mm | 4.763 mm x 7.62 m |
3069 | 99.99% Pure Gold Ribbon | 0.254 mm | 6.35 mm x .305 m |
2908 | 99.99% Pure Gold Ribbon | 0.254 mm | 6.35 mm x 30.48 m |
2907 | 99.99% Pure Gold Ribbon | 0.254 mm | 6.35 mm x 7.62 m |
2936 | 99.99% Pure Gold Ribbon | 0.305 mm | 2.381 mm x 30.48 m |
2935 | 99.99% Pure Gold Ribbon | 0.305 mm | 2.381 mm x 7.62 m |
3078 | 99.99% Pure Gold Ribbon | 0.330 mm | .635 mm x 30.48 m |
3077 | 99.99% Pure Gold Ribbon | 0.330 mm | .635 mm x 7.62 m |
3076 | 99.99% Pure Gold Ribbon | 0.330 mm | 0.635 mm x .305 m |
2906 | 99.99% Pure Gold Ribbon | 0.330 mm | 3.175 mm x 30.48 m |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
2905 | 99.99% Pure Gold Ribbon | 0.330 mm | 3.175 mm x 7.62 m |
2904 | 99.99% Pure Gold Ribbon | 0.330 mm | 4.763 mm x 30.48 m |
2903 | 99.99% Pure Gold Ribbon | 0.330 mm | 4.763 mm x 7.62 m |
3070 | 99.99% Pure Gold Ribbon | 0.330 mm | 6.35 mm x .305 m |
2902 | 99.99% Pure Gold Ribbon | 0.330 mm | 6.35 mm x 30.48 m |
2901 | 99.99% Pure Gold Ribbon | 0.330 mm | 6.35 mm x 7.62 m |
3081 | 99.99% Pure Gold Ribbon | 0.406 mm | .635 mm x 30.48 m |
3080 | 99.99% Pure Gold Ribbon | 0.406 mm | .635 mm x 7.62 m |
3079 | 99.99% Pure Gold Ribbon | 0.406 mm | 0.635 mm x .305 m |
2900 | 99.99% Pure Gold Ribbon | 0.406 mm | 3.175 mm x 30.48 m |
2899 | 99.99% Pure Gold Ribbon | 0.406 mm | 3.175 mm x 7.62 m |
2898 | 99.99% Pure Gold Ribbon | 0.406 mm | 4.763 mm x 30.48 m |
2897 | 99.99% Pure Gold Ribbon | 0.406 mm | 4.763 mm x 7.62 m |
3071 | 99.99% Pure Gold Ribbon | 0.406 mm | 6.35 mm x .305 m |
2896 | 99.99% Pure Gold Ribbon | 0.406 mm | 6.35 mm x 30.48 m |
2895 | 99.99% Pure Gold Ribbon | 0.406 mm | 6.35 mm x 7.62 m |
Disque
Disque
Product Number | Subcategory | Measurement 1 | Measurement 2 |
---|---|---|---|
1610 | 99.99% Pure Gold Disc | 0.254 mm | 12.70 mm |
1611 | 99.99% Pure Gold Disc | 0.254 mm | 15.90 mm |
1612 | 99.99% Pure Gold Disc | 0.254 mm | 19.10 mm |
1613 | 99.99% Pure Gold Disc | 0.254 mm | 22.20 mm |
1614 | 99.99% Pure Gold Disc | 0.254 mm | 25.40 mm |
1615 | 99.99% Pure Gold Disc | 0.254 mm | 31.80 mm |
1616 | 99.99% Pure Gold Disc | 0.254 mm | 38.10 mm |
1607 | 99.99% Pure Gold Disc | 0.254 mm | 4.78 mm |
1617 | 99.99% Pure Gold Disc | 0.254 mm | 44.50 mm |
1618 | 99.99% Pure Gold Disc | 0.254 mm | 50.80 mm |
1608 | 99.99% Pure Gold Disc | 0.254 mm | 6.35 mm |
1609 | 99.99% Pure Gold Disc | 0.254 mm | 9.53 mm |
1622 | 99.99% Pure Gold Disc | 0.330 mm | 12.70 mm |
1623 | 99.99% Pure Gold Disc | 0.330 mm | 15.90 mm |
1624 | 99.99% Pure Gold Disc | 0.330 mm | 19.10 mm |
1625 | 99.99% Pure Gold Disc | 0.330 mm | 22.20 mm |
1626 | 99.99% Pure Gold Disc | 0.330 mm | 25.40 mm |
1627 | 99.99% Pure Gold Disc | 0.330 mm | 31.80 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1628 | 99.99% Pure Gold Disc | 0.330 mm | 38.10 mm |
1619 | 99.99% Pure Gold Disc | 0.330 mm | 4.78 mm |
1629 | 99.99% Pure Gold Disc | 0.330 mm | 44.50 mm |
1630 | 99.99% Pure Gold Disc | 0.330 mm | 50.80 mm |
1620 | 99.99% Pure Gold Disc | 0.330 mm | 6.35 mm |
1621 | 99.99% Pure Gold Disc | 0.330 mm | 9.53 mm |
1634 | 99.99% Pure Gold Disc | 0.406 mm | 12.70 mm |
1635 | 99.99% Pure Gold Disc | 0.406 mm | 15.90 mm |
1636 | 99.99% Pure Gold Disc | 0.406 mm | 19.10 mm |
1637 | 99.99% Pure Gold Disc | 0.406 mm | 22.20 mm |
1638 | 99.99% Pure Gold Disc | 0.406 mm | 25.40 mm |
1639 | 99.99% Pure Gold Disc | 0.406 mm | 31.80 mm |
1640 | 99.99% Pure Gold Disc | 0.406 mm | 38.10 mm |
1631 | 99.99% Pure Gold Disc | 0.406 mm | 4.78 mm |
1641 | 99.99% Pure Gold Disc | 0.406 mm | 44.50 mm |
1642 | 99.99% Pure Gold Disc | 0.406 mm | 50.80 mm |
1632 | 99.99% Pure Gold Disc | 0.406 mm | 6.35 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1633 | 99.99% Pure Gold Disc | 0.406 mm | 9.53 mm |
1646 | 99.99% Pure Gold Disc | 0.508 mm | 12.70 mm |
1647 | 99.99% Pure Gold Disc | 0.508 mm | 15.90 mm |
1648 | 99.99% Pure Gold Disc | 0.508 mm | 19.10 mm |
1649 | 99.99% Pure Gold Disc | 0.508 mm | 22.20 mm |
1650 | 99.99% Pure Gold Disc | 0.508 mm | 25.40 mm |
1651 | 99.99% Pure Gold Disc | 0.508 mm | 31.80 mm |
1652 | 99.99% Pure Gold Disc | 0.508 mm | 38.10 mm |
1643 | 99.99% Pure Gold Disc | 0.508 mm | 4.78 mm |
1653 | 99.99% Pure Gold Disc | 0.508 mm | 44.50 mm |
1654 | 99.99% Pure Gold Disc | 0.508 mm | 50.80 mm |
1644 | 99.99% Pure Gold Disc | 0.508 mm | 6.35 mm |
1645 | 99.99% Pure Gold Disc | 0.508 mm | 9.53 mm |
1658 | 99.99% Pure Gold Disc | 0.635 mm | 12.70 mm |
1659 | 99.99% Pure Gold Disc | 0.635 mm | 15.90 mm |
1660 | 99.99% Pure Gold Disc | 0.635 mm | 19.10 mm |
1661 | 99.99% Pure Gold Disc | 0.635 mm | 22.20 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1662 | 99.99% Pure Gold Disc | 0.635 mm | 25.40 mm |
1663 | 99.99% Pure Gold Disc | 0.635 mm | 31.80 mm |
1664 | 99.99% Pure Gold Disc | 0.635 mm | 38.10 mm |
1655 | 99.99% Pure Gold Disc | 0.635 mm | 4.78 mm |
1665 | 99.99% Pure Gold Disc | 0.635 mm | 44.50 mm |
1666 | 99.99% Pure Gold Disc | 0.635 mm | 50.80 mm |
1656 | 99.99% Pure Gold Disc | 0.635 mm | 6.35 mm |
1657 | 99.99% Pure Gold Disc | 0.635 mm | 9.53 mm |
1670 | 99.99% Pure Gold Disc | 0.813 mm | 12.70 mm |
1671 | 99.99% Pure Gold Disc | 0.813 mm | 15.90 mm |
1672 | 99.99% Pure Gold Disc | 0.813 mm | 19.10 mm |
1673 | 99.99% Pure Gold Disc | 0.813 mm | 22.20 mm |
1674 | 99.99% Pure Gold Disc | 0.813 mm | 25.40 mm |
1675 | 99.99% Pure Gold Disc | 0.813 mm | 31.80 mm |
1676 | 99.99% Pure Gold Disc | 0.813 mm | 38.10 mm |
1667 | 99.99% Pure Gold Disc | 0.813 mm | 4.78 mm |
1677 | 99.99% Pure Gold Disc | 0.813 mm | 44.50 mm |
Product Number | Subcategory | Measurement 1 | Measurement 2 |
1678 | 99.99% Pure Gold Disc | 0.813 mm | 50.80 mm |
1668 | 99.99% Pure Gold Disc | 0.813 mm | 6.35 mm |
1669 | 99.99% Pure Gold Disc | 0.813 mm | 9.53 mm |
1682 | 99.99% Pure Gold Disc | 1.016 mm | 12.70 mm |
1683 | 99.99% Pure Gold Disc | 1.016 mm | 15.90 mm |
1684 | 99.99% Pure Gold Disc | 1.016 mm | 19.10 mm |
1685 | 99.99% Pure Gold Disc | 1.016 mm | 22.20 mm |
1686 | 99.99% Pure Gold Disc | 1.016 mm | 25.40 mm |
1687 | 99.99% Pure Gold Disc | 1.016 mm | 31.80 mm |
1688 | 99.99% Pure Gold Disc | 1.016 mm | 38.10 mm |
1679 | 99.99% Pure Gold Disc | 1.016 mm | 4.78 mm |
1689 | 99.99% Pure Gold Disc | 1.016 mm | 44.50 mm |
