High Temperature Ovens
T max 450 °C, 650 °C and 850 °C
Information
Information
- Air-circulation chamber furnaces up to 850 °C, suitable for tempering, ageing, pre-heating, drying, shrinking and testing
- Rugged casing made of high grade steel sheets
- Hinged door mounted on the right side
- Inner liner of heat-resistant stainless steel, long service life, extremely resilient, corrosion resistant
- 2 sheet-metal trays included as standard (KU 15/06/A without trays, for 850 °C models sheet-metal trays as option)
- Efficient insulation for low heat losses, low energy consumption and low energy costs
- High-grade heating elements with long service life
- Powerful air-circulation for high temperature uniformity inside the furnace chamber up to +-3K acc to DIN 17052
- Base included in standard supply (KU 15/06/A as bench-type furnace without base)
Accessories:
- Lift door with pneumatic drive
- Fresh air valve and exhaust flaps for extended ventilation of furnace chamber
- Controlled cooling system to accelerate cooling times
- Protective gas connection
- Annealing retort system
- Clean-room version
Technical Data
Technical Data
Model | T max | Inner dimensions | Volume | Outer dimensions* | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
KU 40/04/A | 450 | 300 x 400 x 300 | 35 | 540 x 1050 x 1270 | 3,2 | 230 V 1/N | 115 |
KU 70/04/A | 450 | 350 x 500 x 400 | 70 | 590 x 1150 x 1370 | 6,4 | 400 V 3/N | 130 |
KU 140/04/A | 450 | 450 x 600 x 500 | 135 | 690 x 1250 x 1470 | 9,6 | 400 V 3/N | 205 |
KU 270/04/A | 450 | 600 x 750 x 600 | 270 | 840 x 1450 x 1620 | 12,8 | 400 V 3/N | 370 |
KU 540/04/A | 450 | 750 x 900 x 800 | 540 | 990 x 1600 x 1820 | 19,2 | 400 V 3/N | 540 |
|
|
|
|
|
|
|
|
KU 15/06/A | 650 | 300 x 350 x 150 | 15 | 500 x 900 x 440 | 2,4 | 230 V 1/N | 50 |
KU 40/06/A | 650 | 300 x 400 x 300 | 35 | 540 x 1050 x 1270 | 4,0 | 400 V 3/N | 125 |
KU 70/06/A | 650 | 350 x 500 x 400 | 70 | 590 x 1150 x 1370 | 8,0 | 400 V 3/N | 140 |
KU 140/06/A | 650 | 450 x 600 x 500 | 135 | 690 x 1250 x 1470 | 12,0 | 400 V 3/N | 220 |
KU 270/06/A | 650 | 600 x 750 x 600 | 270 | 830 x 1560 x 1610 | 16,0 | 400 V 3/N | 390 |
KU 540/06/A | 650 | 750 x 900 x 800 | 540 | 990 x 1600 x 1820 | 24,0 | 400 V 3/N | 560 |
|
|
|
|
|
|
|
|
KU 40/08/A | 850 | 300 x 400 x 300 | 35 | 850 x 1360 x 1470 | 6,0 | 400 V 3/N | 290 |
KU 70/08/A | 850 | 350 x 500 x 400 | 70 | 900 x 1460 x 1570 | 10,0 | 400 V 3/N | 360 |
KU 140/08/A | 850 | 450 x 600 x 500 | 135 | 1000 x 1560 x 1670 | 14,0 | 400 V 3/N | 580 |
KU 270/08/A | 850 | 600 x 750 x 600 | 270 | 1150 x 1710 x 1770 | 20,0 | 400 V 3/N | 770 |
KU 540/08/A | 850 | 750 x 900 x 800 | 540 | 1300 x 1860 x 1970 | 30,0 | 400 V 3/N | 920 |
*Width without controller panel (+260mm), height incl. base; Charging height: approx. 900 mm (not KU 15/06/A)