PIT TYPE ENTETE
SUPER PTYPE
Bla bla bla
Air-circulation Pit-type Furnaces with horizontal air circulation Air-circulation pit-type furnaces are supplied for operating temperatures between 450°C and 850°C. Heavy parts or baskets can be easily loaded from the top using a crane. The furnaces have a hinged lid or a backwards sliding lid, both are pneumatically driven.
Information
Information
- Rugged case designs made of high-grade sheet steel
- Inner liner made of heat-resistant stainless steel > Long service life, extremely resilient, corrosion resistant
- High-quality heating elements with long service life
- Horizontal air circulation > Excellent temperature uniformity up to +/-5 K in accordance with DIN 17052
- High-grade insulation > Low energy consumption, low operating costs
Technical Data
Technical Data
Model | T max | Inside dimensions | Volume | Outside dimensions | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
SM 300/06/HA | 650 | 700 x 600 x 650 | 270 | 1600 x 2300 x 1200 | 18 | 400 3/N | 360 |
SM 550/06/HA | 650 | 900 x 800 x 750 | 540 | 1800 x 2500 x 1300 | 24 | 400 3/N | 600 |
SM 1000/06/HA | 650 | 1000 x 1000 x 1000 | 1000 | 1700 x 2700 x 1600 | 36 | 400 3/N | 890 |
SM 1500/06/HA | 650 | 1500 x 1000 x 1000 | 1500 | 2200 x 2700 x 1600 | 60 | 400 3/N | 1240 |
SM 2000/06/HA | 650 | 2000 x 1000 x 1000 | 2000 | 2700 x 2700 x 1600 | 75 | 400 3/N | 1750 |
|
|
|
|
|
|
|
|
SM 300/08/HA | 850 | 700 x 600 x 650 | 270 | 1600 x 2300 x 1200 | 24 | 400 3/N | 380 |
SM 550/08/HA | 850 | 900 x 800 x 750 | 540 | 1800 x 2500 x 1300 | 36 | 400 3/N | 630 |
SM 1000/08/HA | 850 | 1000 x 1000 x 1000 | 1000 | 1700 x 2700 x 1600 | 48 | 400 3/N | 930 |
SM 1500/08/HA | 850 | 1500 x 1000 x 1000 | 1500 | 2200 x 2700 x 1600 | 64 | 400 3/N | 1290 |
SM 2000/08/HA | 850 | 2000 x 1000 x 1000 | 2000 | 2700 x 2700 x 1600 | 90 | 400 3/N | 1830 |
Other sizes on request
Air-circulation Pit-type Furnaces
Air-circulation Pit-type Furnaces with horizontal air circulation Air-circulation pit-type furnaces are supplied for operating temperatures between 450°C and 850°C. Heavy parts or baskets can be easily loaded from the top using a crane. The furnaces have a hinged lid or a backwards sliding lid, both are pneumatically driven.
SM 300/06/HA – SM 2000/08/HA
T max 650 °C and 850 °C
Information
Information
- Rugged case designs made of high-grade sheet steel
- Inner liner made of heat-resistant stainless steel > Long service life, extremely resilient, corrosion resistant
- High-quality heating elements with long service life
- Horizontal air circulation > Excellent temperature uniformity up to +/-5 K in accordance with DIN 17052
- High-grade insulation > Low energy consumption, low operating costs
Gallery
Technical Data
Technical Data
Model | T max | Inside dimensions | Volume | Outside dimensions | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
SM 300/06/HA | 650 | 700 x 600 x 650 | 270 | 1600 x 2300 x 1200 | 18 | 400 3/N | 360 |
SM 550/06/HA | 650 | 900 x 800 x 750 | 540 | 1800 x 2500 x 1300 | 24 | 400 3/N | 600 |
SM 1000/06/HA | 650 | 1000 x 1000 x 1000 | 1000 | 1700 x 2700 x 1600 | 36 | 400 3/N | 890 |
SM 1500/06/HA | 650 | 1500 x 1000 x 1000 | 1500 | 2200 x 2700 x 1600 | 60 | 400 3/N | 1240 |
SM 2000/06/HA | 650 | 2000 x 1000 x 1000 | 2000 | 2700 x 2700 x 1600 | 75 | 400 3/N | 1750 |
|
|
|
|
|
|
|
|
SM 300/08/HA | 850 | 700 x 600 x 650 | 270 | 1600 x 2300 x 1200 | 24 | 400 3/N | 380 |
SM 550/08/HA | 850 | 900 x 800 x 750 | 540 | 1800 x 2500 x 1300 | 36 | 400 3/N | 630 |
SM 1000/08/HA | 850 | 1000 x 1000 x 1000 | 1000 | 1700 x 2700 x 1600 | 48 | 400 3/N | 930 |
SM 1500/08/HA | 850 | 1500 x 1000 x 1000 | 1500 | 2200 x 2700 x 1600 | 64 | 400 3/N | 1290 |
SM 2000/08/HA | 850 | 2000 x 1000 x 1000 | 2000 | 2700 x 2700 x 1600 | 90 | 400 3/N | 1830 |
Other sizes on request
Air-circulation Pit-type Furnaces
Air-circulation Pit-type Furnaces with vertical air circulation Air-circulation pit-type furnaces with vertical circulation are especially suitable for heat treatment of bulk materials with a high mass, such as springs or gear wheels loaded in baskets. Models featuring air-guidance cylinders enable very homogenous heating of batches.
SU 220/06/VA – SU 380/06/VA for T max 650 °C
SM 500/08/VA – SM 1700/08/VA for T max 850 °C
Information
Information
- Furnaces with round air-guidance cylinders for charging with several round baskets in stacks
- Highly efficient circulation fans with very high air speed
- Vertical air circulation
- Superb temperature uniformity up to +/-3 K in accordance with DIN 17052, also with non-uniform basket batches
- Heated from all sides with high-quality heating elements with long service life
- High-grade insulation > Low energy consumption, low operating costs
- Pneumatic cover drive
- Semi-gastight version with inert-gas connector available as option
Gallery
Technical Data
Technical Data
Model | T max | Inside dimensions | Volume | Outside dimensions | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
SU 220/06/VA | 650 | 630 x 700 | 220 | 1100 x 1100 x 1580 | 24 | 400 3/N | 420 |
SU 310/06/VA | 650 | 630 x 1000 | 310 | 1100 x 1100 x 1880 | 32 | 400 3/N | 490 |
SU 380/06/VA | 650 | 630 x 1200 | 380 | 1100 x 1100 x 2080 | 36 | 400 3/N | 540 |
|
|
|
|
|
|
|
|
SM 500/08/VA | 850 | 800 x 1000 | 500 | 1600 x 1800 x 2400 | 50 | 400 3/N | 1450 |
SM 800/08/VA | 850 | 1000 x 1000 | 800 | 1800 x 1800 x 2400 | 70 | 400 3/N | 1700 |
SM 1000/08/VA | 850 | 1000 x 1300 | 1000 | 1800 x 2100 x 2700 | 90 | 400 3/N | 1850 |
SM 1700/08/VA | 850 | 1200 x 1300 | 1500 | 2000 x 2100 x 2700 | 120 | 400 3/N | 2300 |
* Diameter x height of air-guidance cylinder · Other sizes on request