Fusing furnaces
Fusing furnaces
T max 1000 °C
Information
Information
- Fusing furnaces for temperatures up to 1000 °C
- Wide range of standard furnaces, as well as production of customized furnaces
- High-performance infrared heating in the hood > Optimal temperature uniformity, resistant to gases possibly released
- High-quality fibre insulation with rear insulation > Low heat absorption, for short cycle times, low power consumption
- Several ventilation ports with refractory dampers > Rapid cooling, also for monitoring the charge
- Fitted with exhaust openings, infinitely controllable in larger models
- Rugged design with base, also available with rollers as optional extra
- Gas pressure springs making it easy to move the hood
Technical Data
Technical Data
Model | T max | Inside dimensions | Litres | External dimensions | Power | Weight | Voltage |
---|---|---|---|---|---|---|---|
GF 75/09 | 950 | 500x500x350 | 75 | 850x750x1270 | 3,6 | 80 | 230 1/N |
GF 75/09/R | 950 | 500x500x350 | 75 | 850x750x1270 | 5,5 | 80 | 400 2/N |
GF 200/10 | 1000 | 1000x500x400 | 200 | 1300x800x1450 | 8 | 180 | 400 3/N |
GF 340/10 | 1000 | 1000x850x400 | 340 | 1300x1200x1450 | 12 | 290 | 400 3/N |
GF 480/10 | 1000 | 1200x1000x400 | 480 | 1500x1400x1450 | 18 | 360 | 400 3/N |
GF 560/10 | 1000 | 1650x850x400 | 560 | 2000x1200x1450 | 20 | 390 | 400 3/N |
GF 760/10 | 1000 | 1650x1150x400 | 760 | 2000x1400x1450 | 22 | 590 | 400 3/N |
GF 920/10 | 1000 | 2000x1150x400 | 920 | 2500x1500x1450 | 24 | 680 | 400 3/N |
GF 1050/10 | 1000 | 2200x1200x400 | 1050 | 2700x1500x1450 | 30 | 790 | 400 3/N |
GF 1250/10 | 1000 | 2400x1300x400 | 1250 | 2700x1900x1450 | 35 | 860 | 400 3/N |
Other sizes on request