Bogie-hearth Kilns up to 1400°C
Bogie-hearth Kilns WK 1000/09 – WK 7000/14
T max 900 °C – 1400 °C
Information
Information
- For temperatures up to 900, 1280, 1340 and 1400 °C
- Double-lined casing with rear ventilation > Low outer-casing temperature, corrosion protection due to absence of condensation
- Kiln door designed for simple and easy operation
- Rugged bogie hearth on highly rigid rubber casters > Freely movable, easily steered
- Bottom heating elements in the bogie hearth covered with SiC plates
> Protection of bottom heating elements, charging made easy by level support - With bottom damper and manually operated exhaust air flaps in top of kiln
- High-quality, multilayer insulation with refractory bricks featuring special rear insulation > Low heat loss, low power consumption
- Heating from 5 sides (left, right, rear wall, door, bogie hearth)
> Extraordinarily uniform temperature distribution - High-quality heating elements > Long service life
- Heating elements wound on ceramic tubes, mounted in front of the kiln wall > Allows free heat radiation into chamber, no heat accumulation
Options:
- Kilns completely insulated with fibre and with meander-shaped heating elements for fast firing cycles
- Electrohydraulic lifting door
- Rail-mounted bogie-hearth with electrical drive
- Transverse shunting device in front of kiln (for rail-mounted operation)
- Multi-zone control
- Automatic control of exhaust flaps
- Automatic cooling system
- Temperature recorder
- kWh meter, working hour meter
Technical Data
Technical Data
Model | T max | Inside dimensions | Litres | External dimensions | Power | Weight | Voltage |
---|---|---|---|---|---|---|---|
WK 1000/09 | 900 | 1000x1300x900 | 1170 | 1700x2000x1900 | 32 | 1500 | 400 3/N |
WK 1500/09 | 900 | 1000x1500x1000 | 1500 | 1800x2200x2000 | 55 | 1800 | 400 3/N |
WK 2000/09 | 900 | 1000x2000x1000 | 2000 | 1800x2700x2000 | 70 | 2200 | 400 3/N |
WK 3000/09 | 900 | 1100x2500x1100 | 3000 | 1900x3200x2200 | 105 | 2500 | 400 3/N |
WK 5000/09 | 900 | 1100x3300x1400 | 5080 | 1900x4000x2500 | 120 | 3200 | 400 3/N |
WK 7000/09 | 900 | 1100x4600x1400 | 7080 | 1900x5300x2500 | 145 | 4000 | 400 3/N |
| |||||||
WK 1000/12 | 1280 | 1000x1300x900 | 1170 | 1700x2000x1900 | 45 | 1500 | 400 3/N |
WK 1500/12 | 1280 | 1000x1500x1000 | 1500 | 1800x2200x2000 | 70 | 1800 | 400 3/N |
WK 2000/12 | 1280 | 1000x2000x1000 | 2000 | 1800x2700x2000 | 95 | 2200 | 400 3/N |
WK 3000/12 | 1280 | 1100x2500x1100 | 3000 | 1900x3200x2200 | 130 | 2500 | 400 3/N |
WK 5000/12 | 1280 | 1100x3300x1400 | 5080 | 1900x4000x2500 | 160 | 3200 | 400 3/N |
WK 7000/12 | 1280 | 1100x4600x1400 | 7080 | 1900x5300x2500 | 195 | 4000 | 400 3/N |
| |||||||
WK 1000/13 | 1340 | 1000x1300x900 | 1170 | 1700x2000x1900 | 65 | 1500 | 400 3/N |
WK 1500/13 | 1340 | 1000x1500x1000 | 1500 | 1800x2200x2000 | 95 | 1800 | 400 3/N |
WK 2000/13 | 1340 | 1000x2000x1000 | 2000 | 1800x2700x2000 | 115 | 2200 | 400 3/N |
WK 3000/13 | 1340 | 1100x2500x1100 | 3000 | 1900x3200x2200 | 160 | 2500 | 400 3/N |
WK 5000/13 | 1340 | 1100x3300x1400 | 5080 | 1900x4000x2500 | 200 | 3200 | 400 3/N |
WK 7000/13 | 1340 | 1100x4600x1400 | 7080 | 1900x5300x2500 | 265 | 4000 | 400 3/N |
Kilns for operating temperatures of 1400 °C as well as other sizes on request