Fuel-fired Tilting Crucible Furnaces
Fuel-fired Tilting Crucible Furnaces
T max 1200 °C and 1400 °C
Information
Information
- Oil- or gas-fired
- Rugged furnace design
- Safe, reliable pouring using 2 hydraulic cylinders with end bearing dampers on tilting frame
- Precision dosing at every tilting angle
- High melting rate
- Low energy consumption of approx. 1.3 kWh / kg Al
- Very low heat loss due to excellent thermal insulation
- High-quality burner technology
- Uniform heating of melt and crucible > Good metal quality and crucible life
- Heat-resistant cast-iron ring on removable refractory concrete cover protects crucible against mechanical damage and allows easy access for crucible change
- Emergency outlet drain
- Optional operating platform
- Exhaust discharged over rim of crucible, side exhaust available as optional extra
Technical Data
Technical Data
Model | Crucible | Capacity | Melting rate* | Melting rate* | Burner | T max | Outside dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAG 180/12/K | TP 287 | 180 | 550 | 220 | - | 300 | 1200 | 2900 | 2100 | 1600 | 1350 | 1800 |
TAG 330/12/K | TP 412 | 330 | 970 | 240 | - | 300 | 1200 | 3000 | 2200 | 1700 | 1530 | 2200 |
TAG 370/12/K | TP 412H | 370 | 1200 | 260 | - | 300 | 1200 | 3000 | 2200 | 1700 | 1630 | 2400 |
TAG 570/12/K | TP 587 | 570 | - | 400 | - | 390 | 1200 | 3200 | 2400 | 2100 | 1670 | 2600 |
TAG 750/12/K | TBN 800 | 750 | - | 420 | - | 450 | 1200 | 3300 | 2500 | 2250 | 1770 | 2900 |
TAG 1000/12/K | TBN 1100 | 1000 | - | 450 | - | 450 | 1200 | 3300 | 2500 | 2250 | 1950 | 3300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
TKG 400/14/K | TP 723 | 120 | 400 | - | 330 | 400 | 1400 | 2800 | 2000 | 1600 | 1400 | 2300 |
TKG 500/14/K | TP 843 | 150 | 500 | - | 360 | 400 | 1400 | 2800 | 2000 | 1600 | 1400 | 2500 |
TKG 600/14/K | TP 287 | 180 | 600 | - | 380 | 400 | 1400 | 2900 | 2100 | 1600 | 1400 | 2700 |
Other sizes on request · * The melting rates depend on crucible conductivity and specific operating conditions. Approx. 80% is achieved under normal conditions.