Fuel-fired Bale-out Furnaces
Fuel-fired Bale-out Furnaces
T max 1200 °C and 1400 °C
Information
Information
- Oil- or gas-fired
- Rugged furnace design
- High melting rates
- Low energy consumption of approx. 1.3 kWh / kg Al
- Very low heat loss due to excellent thermal insulation
- High-quality burner technology > Good metal quality and crucible life
- Uniform heating of melt and crucible
- Heat-resistant cast-iron ring on removable refractory concrete cover protects crucible against mechanical damage and allows easy access for crucible change
- Emergency outlet drain
- Optional operating platform
- Side exhaust for models TAG 200/12 – TAG 600/12
- Exhaust discharged over rim of crucible for models TAG 100/14 –
TAG 600/14 (side exhaust available as optional extra)
Technical Data
Technical Data
Model | Crucible | Capacity | Melting rate* | Melting rate* | Burner | T max | Outside dimensions | Weigth | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TAG 200/12 | BU 200 | 200 | 650 | 140 | - | 180 | 1200 | 2100 | 1300 | 1100 | 900 |
TAG 250/12 | BU 250 | 250 | 830 | 140 | - | 180 | 1200 | 2100 | 1300 | 1100 | 1000 |
TAG 300/12 | BU 300 | 300 | 1000 | 150 | - | 210 | 1200 | 2100 | 1300 | 1300 | 1200 |
TAG 350/12 | BU 350 | 350 | 1150 | 220 | - | 300 | 1200 | 2100 | 1300 | 1300 | 1400 |
TAG 500/12 | BU 500 | 500 | 1650 | 270 | - | 300 | 1200 | 2250 | 1450 | 1300 | 1700 |
TAG 600/12 | BU 600 | 600 | 2000 | 330 | - | 390 | 1200 | 2300 | 1600 | 1450 | 1900 |
|
|
|
|
|
|
|
|
|
|
|
|
TAG 100/14 | A 100 | 30 | 100 | - | 90 | 210 | 1400 | 1900 | 1100 | 700 | 1000 |
TAG 150/14 | A 150 | 45 | 150 | - | 100 | 210 | 1400 | 1950 | 1100 | 800 | 1250 |
TAG 400/14 | A 400 | 120 | 400 | - | 300 | 300 | 1400 | 2100 | 1300 | 1100 | 1500 |
TAG 500/14 | A 500 | 150 | 500 | - | 320 | 320 | 1400 | 2100 | 1300 | 1100 | 1600 |
TAG 600/14 | A 600 | 180 | 600 | - | 320 | 320 | 1400 | 2100 | 1300 | 1300 | 1750 |
Other sizes on request · * The melting rates depend on crucible conductivity and specific operating conditions. Approx. 80% is achieved under normal conditions.