en
fr
Contact

Argent

Standard purity is 99.95%. Also available as 99.99% pure, 99.999% pure, and alloyed with copper as Sterling Silver (92.5% Silver, 7.5% Copper) and Coin Silver. Silver is available in sheet, rod, tube, casting pieces, powder and shapes.

Information

Precious Metals
Precious Metals

Information

  • Applications :

Pure silver has a brilliant white metallic luster. It is a little harder than gold and is very ductile and malleable. Pure silver has the highest electrical and thermal conductivity of all metals, and possesses the lowest contact resistance. Silver iodide, AgI, was used for causing clouds to produce rain.

Silver is stable in pure air and water, but tarnishes when exposed to ozone, hydrogen sulphide, or air containing sulphur.

Silver can be found in ores including argentite, lead, lead-zinc, copper and gold found in Mexico, Peru, and the USA among others.

  • Formes disponibles :
    • Fils et Barreaux 
    • Feuilles
    • Fils d'argent fin
    • Fils d'argent forgé
    • Feuilles d'argent forgé 
    • Rubans 
    • Fil d'argent ultra-pur
    •  
  • Qualités / puretés disponibles :

Standard purity is 99.95%. Also available as 99.99% pure, 99.999% pure, and alloyed with copper as Sterling Silver (92.5% Silver, 7.5% Copper) and Coin Silver. Silver is available in sheet, rod, tube, casting pieces, powder and shapes.

Caractéristiques

Caractéristiques

Caractéristique Valeur
Melting point 961.78°
Boiling point 2210°C
Density 10.50g/cm3
1990 International temperature scale defining fixed point 961.78°C
Electrical resistance 1.62×10-6&#937
Thermal conductivity 428Wm-1K-1
Vickers hardness in annealed state 24
Thermal expansion coefficient 18.9×10-6/°C(20-100°C)
Tensile strength 147MPa
Elongation 51%

Fil

Fil

Product Number Subcategory Measurement 1 Measurement 2
2080 99.95% Pure Silver Wire/Rod 0.025 mm 122.000 m
2078 99.95% Pure Silver Wire/Rod 0.025 mm 30.48 m
2079 99.95% Pure Silver Wire/Rod 0.025 mm 60.960 m
2702 99.95% Pure Silver Wire/Rod 0.051 mm 30.48 m
2703 99.95% Pure Silver Wire/Rod 0.102 mm 30.48 m
2798 99.95% Pure Silver Wire/Rod 0.127 mm 0.305 m
2799 99.95% Pure Silver Wire/Rod 0.127 mm 1.524 m
2801 99.95% Pure Silver Wire/Rod 0.127 mm 30.48 m
2800 99.95% Pure Silver Wire/Rod 0.127 mm 7.620 m
3184 99.95% Pure Silver Wire/Rod 0.203 mm 15.2 m
3185 99.95% Pure Silver Wire/Rod 0.203 mm 30.48 m
3186 99.95% Pure Silver Wire/Rod 0.203 mm 60.960 m
2081 99.95% Pure Silver Wire/Rod 0.254 mm 0.305 m
2082 99.95% Pure Silver Wire/Rod 0.254 mm 1.524 m
2795 99.95% Pure Silver Wire/Rod 0.254 mm 152.4 m
2083 99.95% Pure Silver Wire/Rod 0.254 mm 30.48 m
3241 99.95% Pure Silver Wire/Rod 0.254 mm 60.960 m
       
Product Number Subcategory Measurement 1 Measurement 2
2084 99.95% Pure Silver Wire/Rod 0.254 mm 7.620 m
2794 99.95% Pure Silver Wire/Rod 0.254 mm 91.440 m
2085 99.95% Pure Silver Wire/Rod 0.330 mm 0.305 m
2086 99.95% Pure Silver Wire/Rod 0.330 mm 1.524 m
2087 99.95% Pure Silver Wire/Rod 0.330 mm 30.48 m
2088 99.95% Pure Silver Wire/Rod 0.330 mm 7.620 m
2089 99.95% Pure Silver Wire/Rod 0.406 mm 0.305 m
2090 99.95% Pure Silver Wire/Rod 0.406 mm 1.524 m
2091 99.95% Pure Silver Wire/Rod 0.406 mm 30.48 m
2092 99.95% Pure Silver Wire/Rod 0.406 mm 7.620 m
2093 99.95% Pure Silver Wire/Rod 0.508 mm 0.305 m
2094 99.95% Pure Silver Wire/Rod 0.508 mm 1.524 m
2786 99.95% Pure Silver Wire/Rod 0.508 mm 1.524 m
2792 99.95% Pure Silver Wire/Rod 0.508 mm 152.4 m
2095 99.95% Pure Silver Wire/Rod 0.508 mm 30.48 m
2793 99.95% Pure Silver Wire/Rod 0.508 mm 304.800 m
3242 99.95% Pure Silver Wire/Rod 0.508 mm 60.960 m
       
Product Number Subcategory Measurement 1 Measurement 2
2096 99.95% Pure Silver Wire/Rod 0.508 mm 7.620 m
2791 99.95% Pure Silver Wire/Rod 0.508 mm 91.440 m
2097 99.95% Pure Silver Wire/Rod 0.635 mm 0.305 m
2098 99.95% Pure Silver Wire/Rod 0.635 mm 1.524 m
2099 99.95% Pure Silver Wire/Rod 0.635 mm 30.48 m
2100 99.95% Pure Silver Wire/Rod 0.635 mm 7.620 m
3095 99.95% Pure Silver Wire/Rod 0.635 mm 91.440 m
2101 99.95% Pure Silver Wire/Rod 0.813 mm 0.305 m
3188 99.95% Pure Silver Wire/Rod 0.813 mm 1,524.000 m
2102 99.95% Pure Silver Wire/Rod 0.813 mm 1.524 m
2103 99.95% Pure Silver Wire/Rod 0.813 mm 30.48 m
3014 99.95% Pure Silver Wire/Rod 0.813 mm 304.800 m
3293 99.95% Pure Silver Wire/Rod 0.813 mm 60.960 m
3187 99.95% Pure Silver Wire/Rod 0.813 mm 609.000 m
2104 99.95% Pure Silver Wire/Rod 0.813 mm 7.620 m
3000 99.95% Pure Silver Wire/Rod 0.953 mm 0.305 m
3002 99.95% Pure Silver Wire/Rod 0.953 mm 0.914 m
       
Product Number Subcategory Measurement 1 Measurement 2
3001 99.95% Pure Silver Wire/Rod 0.953 mm 1.524 m
3003 99.95% Pure Silver Wire/Rod 0.953 mm 7.620 m
2105 99.95% Pure Silver Wire/Rod 1.016 mm 0.305 m
2106 99.95% Pure Silver Wire/Rod 1.016 mm 1.524 m
2107 99.95% Pure Silver Wire/Rod 1.016 mm 30.48 m
2108 99.95% Pure Silver Wire/Rod 1.016 mm 7.620 m
2109 99.95% Pure Silver Wire/Rod 1.295 mm 0.305 m
2110 99.95% Pure Silver Wire/Rod 1.295 mm 1.524 m
2111 99.95% Pure Silver Wire/Rod 1.295 mm 30.48 m
2112 99.95% Pure Silver Wire/Rod 1.295 mm 7.620 m
2113 99.95% Pure Silver Wire/Rod 1.626 mm 0.305 m
2114 99.95% Pure Silver Wire/Rod 1.626 mm 1.524 m
2115 99.95% Pure Silver Wire/Rod 1.626 mm 30.48 m
2116 99.95% Pure Silver Wire/Rod 1.626 mm 7.620 m
3352 99.95% Pure Silver Wire/Rod 1.98 mm 100 m
3224 99.95% Pure Silver Wire/Rod 1.98 mm 50 m
3082 99.95% Pure Silver Wire/Rod 12.700 mm 0.153 m
       
Product Number Subcategory Measurement 1 Measurement 2
2796 99.95% Pure Silver Wire/Rod 12.700 mm 0.305 m
3083 99.95% Pure Silver Wire/Rod 12.700 mm 0.610 m
3024 99.95% Pure Silver Wire/Rod 12.700 mm 0.762 m
3025 99.95% Pure Silver Wire/Rod 12.700 mm 0.813 m
2797 99.95% Pure Silver Wire/Rod 12.700 mm 1.524 m
3023 99.95% Pure Silver Wire/Rod 19.050 mm 0.153 m
3021 99.95% Pure Silver Wire/Rod 19.050 mm 0.305 m
3022 99.95% Pure Silver Wire/Rod 19.050 mm 787.000 mm
2117 99.95% Pure Silver Wire/Rod 2.057 mm 0.305 m
2118 99.95% Pure Silver Wire/Rod 2.057 mm 1.524 m
2119 99.95% Pure Silver Wire/Rod 2.057 mm 30.48 m
2120 99.95% Pure Silver Wire/Rod 2.057 mm 7.620 m
2121 99.95% Pure Silver Wire/Rod 2.591 mm 0.305 m
2122 99.95% Pure Silver Wire/Rod 2.591 mm 1.524 m
2123 99.95% Pure Silver Wire/Rod 2.591 mm 30.48 m
2124 99.95% Pure Silver Wire/Rod 2.591 mm 7.620 m
3020 99.95% Pure Silver Wire/Rod 22.860 mm 508.000 mm
3313 99.95% Pure Silver Wire/Rod 25.400 mm 0.305 m
2125 99.95% Pure Silver Wire/Rod 3.251 mm 0.305 m
3341 99.95% Pure Silver Wire/Rod 3.251 mm 0.762 m
2126 99.95% Pure Silver Wire/Rod 3.251 mm 1.524 m
2127 99.95% Pure Silver Wire/Rod 3.251 mm 30.48 m
2128 99.95% Pure Silver Wire/Rod 3.251 mm 7.620 m
2129 99.95% Pure Silver Wire/Rod 6.350 mm 0.305 m
2130 99.95% Pure Silver Wire/Rod 6.350 mm 1.524 m
2131 99.95% Pure Silver Wire/Rod 6.350 mm 7.620 m

Feuille

Feuille

Product Number Subcategory Measurement 1 Measurement 2
2005 99.95% Pure Silver Sheet/Foil 0.051 mm 76.2 mm x 304.8 mm
2004 99.95% Pure Silver Sheet/Foil 0.051 mm 76.2 mm x 76.2 mm
3237 99.95% Pure Silver Sheet/Foil 0.076 mm 152.4 mm x 152.4 mm
2007 99.95% Pure Silver Sheet/Foil 0.076 mm 76.2 mm x 304.8 mm
2006 99.95% Pure Silver Sheet/Foil 0.076 mm 76.2 mm x 76.2 mm
2009 99.95% Pure Silver Sheet/Foil 0.102 mm 76.2 mm x 304.8 mm
2008 99.95% Pure Silver Sheet/Foil 0.102 mm 76.2 mm x 76.2 mm
2011 99.95% Pure Silver Sheet/Foil 0.127 mm 76.2 mm x 304.8 mm
2010 99.95% Pure Silver Sheet/Foil 0.127 mm 76.2 mm x 76.2 mm
2013 99.95% Pure Silver Sheet/Foil 0.152 mm 76.2 mm x 304.8 mm
2012 99.95% Pure Silver Sheet/Foil 0.152 mm 76.2 mm x 76.2 mm
2015 99.95% Pure Silver Sheet/Foil 0.178 mm 76.2 mm x 304.8 mm
2014 99.95% Pure Silver Sheet/Foil 0.178 mm 76.2 mm x 76.2 mm
2017 99.95% Pure Silver Sheet/Foil 0.203 mm 76.2 mm x 304.8 mm
2016 99.95% Pure Silver Sheet/Foil 0.203 mm 76.2 mm x 76.2 mm
2019 99.95% Pure Silver Sheet/Foil 0.229 mm 76.2 mm x 304.8 mm
2018 99.95% Pure Silver Sheet/Foil 0.229 mm 76.2 mm x 76.2 mm
2023 99.95% Pure Silver Sheet/Foil 0.254 mm 101.6 mm x 101.6 mm
2024 99.95% Pure Silver Sheet/Foil 0.254 mm 152.4 mm x 152.4 mm
3150 99.95% Pure Silver Sheet/Foil 0.254 mm 152.4 mm x 610 mm
2020 99.95% Pure Silver Sheet/Foil 0.254 mm 25.4 mm x 25.4 mm
2021 99.95% Pure Silver Sheet/Foil 0.254 mm 50.8 mm x 50.8 mm
2022 99.95% Pure Silver Sheet/Foil 0.254 mm 76.2 mm x 76.2 mm
2028 99.95% Pure Silver Sheet/Foil 0.330 mm 101.6 mm x 101.6 mm
2029 99.95% Pure Silver Sheet/Foil 0.330 mm 152.4 mm x 152.4 mm
       
Product Number Subcategory Measurement 1 Measurement 2
3151 99.95% Pure Silver Sheet/Foil 0.330 mm 152.4 mm x 610 mm
2025 99.95% Pure Silver Sheet/Foil 0.330 mm 25.4 mm x 25.4 mm
2026 99.95% Pure Silver Sheet/Foil 0.330 mm 50.8 mm x 50.8 mm
2027 99.95% Pure Silver Sheet/Foil 0.330 mm 76.2 mm x 76.2 mm
2033 99.95% Pure Silver Sheet/Foil 0.406 mm 101.6 mm x 101.6 mm
2034 99.95% Pure Silver Sheet/Foil 0.406 mm 152.4 mm x 152.4 mm
3152 99.95% Pure Silver Sheet/Foil 0.406 mm 152.4 mm x 610 mm
2030 99.95% Pure Silver Sheet/Foil 0.406 mm 25.4 mm x 25.4 mm
2031 99.95% Pure Silver Sheet/Foil 0.406 mm 50.8 mm x 50.8 mm
2032 99.95% Pure Silver Sheet/Foil 0.406 mm 76.2 mm x 76.2 mm
2038 99.95% Pure Silver Sheet/Foil 0.508 mm 101.6 mm x 101.6 mm
2039 99.95% Pure Silver Sheet/Foil 0.508 mm 152.4 mm x 152.4 mm
3157 99.95% Pure Silver Sheet/Foil 0.508 mm 152.4 mm x 457.2 mm
3153 99.95% Pure Silver Sheet/Foil 0.508 mm 152.4 mm x 610 mm
2035 99.95% Pure Silver Sheet/Foil 0.508 mm 25.4 mm x 25.4 mm
2036 99.95% Pure Silver Sheet/Foil 0.508 mm 50.8 mm x 50.8 mm
2037 99.95% Pure Silver Sheet/Foil 0.508 mm 76.2 mm x 76.2 mm
       
Product Number Subcategory Measurement 1 Measurement 2
2043 99.95% Pure Silver Sheet/Foil 0.635 mm 101.6 mm x 101.6 mm
2044 99.95% Pure Silver Sheet/Foil 0.635 mm 152.4 mm x 152.4 mm
3154 99.95% Pure Silver Sheet/Foil 0.635 mm 152.4 mm x 610 mm
2040 99.95% Pure Silver Sheet/Foil 0.635 mm 25.4 mm x 25.4 mm
2041 99.95% Pure Silver Sheet/Foil 0.635 mm 50.8 mm x 50.8 mm
2042 99.95% Pure Silver Sheet/Foil 0.635 mm 76.2 mm x 76.2 mm
2048 99.95% Pure Silver Sheet/Foil 0.813 mm 101.6 mm x 101.6 mm
3312 99.95% Pure Silver Sheet/Foil 0.813 mm 127 mm x 610 mm
2049 99.95% Pure Silver Sheet/Foil 0.813 mm 152.4 mm x 152.4 mm
3302 99.95% Pure Silver Sheet/Foil 0.813 mm 152.4 mm x 152.4 mm
3311 99.95% Pure Silver Sheet/Foil 0.813 mm 152.4 mm x 610 mm
2045 99.95% Pure Silver Sheet/Foil 0.813 mm 25.4 mm x 25.4 mm
2046 99.95% Pure Silver Sheet/Foil 0.813 mm 50.8 mm x 50.8 mm
2047 99.95% Pure Silver Sheet/Foil 0.813 mm 76.2 mm x 76.2 mm
2053 99.95% Pure Silver Sheet/Foil 1.016 mm 101.6 mm x 101.6 mm
3368 99.95% Pure Silver Sheet/Foil 1.016 mm 152.4 mm x 152.4 mm
2054 99.95% Pure Silver Sheet/Foil 1.016 mm 152.4 mm x 152.4 mm
       
Product Number Subcategory Measurement 1 Measurement 2
3101 99.95% Pure Silver Sheet/Foil 1.016 mm 152.4 mm x 610 mm
2050 99.95% Pure Silver Sheet/Foil 1.016 mm 25.4 mm x 25.4 mm
3236 99.95% Pure Silver Sheet/Foil 1.016 mm 305 mm x 610 mm
2051 99.95% Pure Silver Sheet/Foil 1.016 mm 50.8 mm x 50.8 mm
2052 99.95% Pure Silver Sheet/Foil 1.016 mm 76.2 mm x 76.2 mm
3365 99.95% Pure Silver Sheet/Foil 1.270 mm 101.6 mm x 152.4 mm
3366 99.95% Pure Silver Sheet/Foil 1.270 mm 152.4 mm x 152.4 mm
3367 99.95% Pure Silver Sheet/Foil 1.270 mm 152.4 mm x 152.4 mm
3362 99.95% Pure Silver Sheet/Foil 1.270 mm 25.4 mm x 25.4 mm
3363 99.95% Pure Silver Sheet/Foil 1.270 mm 50.8 mm x 50.8 mm
3364 99.95% Pure Silver Sheet/Foil 1.270 mm 76.2 mm x 76.2 mm
2063 99.95% Pure Silver Sheet/Foil 1.626 mm 101.6 mm x 101.6 mm
3195 99.95% Pure Silver Sheet/Foil 1.626 mm 127 mm x 127 mm
2064 99.95% Pure Silver Sheet/Foil 1.626 mm 152.4 mm x 152.4 mm
2060 99.95% Pure Silver Sheet/Foil 1.626 mm 25.4 mm x 25.4 mm
2061 99.95% Pure Silver Sheet/Foil 1.626 mm 50.8 mm x 50.8 mm
2062 99.95% Pure Silver Sheet/Foil 1.626 mm 76.2 mm x 76.2 mm
       
Product Number Subcategory Measurement 1 Measurement 2
2068 99.95% Pure Silver Sheet/Foil 2.057 mm 101.6 mm x 101.6 mm
2069 99.95% Pure Silver Sheet/Foil 2.057 mm 152.4 mm x 152.4 mm
2065 99.95% Pure Silver Sheet/Foil 2.057 mm 25.4 mm x 25.4 mm
2066 99.95% Pure Silver Sheet/Foil 2.057 mm 50.8 mm x 50.8 mm
2067 99.95% Pure Silver Sheet/Foil 2.057 mm 76.2 mm x 76.2 mm
3116 99.95% Pure Silver Sheet/Foil 3.175 mm 25.4 mm x 38.1 mm
3117 99.95% Pure Silver Sheet/Foil 3.175 mm 38.1 mm x 50.8 mm
3118 99.95% Pure Silver Sheet/Foil 3.175 mm 50.8 mm x 97.8 mm
2073 99.95% Pure Silver Sheet/Foil 3.251 mm 101.6 mm x 101.6 mm
2070 99.95% Pure Silver Sheet/Foil 3.251 mm 25.4 mm x 25.4 mm
3149 99.95% Pure Silver Sheet/Foil 3.251 mm 31.75 mm x 31.75 mm
2071 99.95% Pure Silver Sheet/Foil 3.251 mm 50.8 mm x 50.8 mm
2072 99.95% Pure Silver Sheet/Foil 3.251 mm 76.2 mm x 76.2 mm
2077 99.95% Pure Silver Sheet/Foil 6.350 mm 101.6 mm x 101.6 mm
3016 99.95% Pure Silver Sheet/Foil 6.350 mm 152.4 mm x 152.4 mm
2074 99.95% Pure Silver Sheet/Foil 6.350 mm 25.4 mm x 25.4 mm
2075 99.95% Pure Silver Sheet/Foil 6.350 mm 50.8 mm x 50.8 mm
2076 99.95% Pure Silver Sheet/Foil 6.350 mm 76.2 mm x 76.2 mm

Fil Ag fin

Fil Ag fin

Product Number Subcategory Measurement 1 Measurement 2
2711 Sterling Silver Wire 0.254 mm 155.52 g
2712 Sterling Silver Wire 0.254 mm 1555 g
2710 Sterling Silver Wire 0.254 mm 31.1035 g
2714 Sterling Silver Wire 0.330 mm 155.52 g
2715 Sterling Silver Wire 0.330 mm 1555 g
2713 Sterling Silver Wire 0.330 mm 31.1035 g
2717 Sterling Silver Wire 0.406 mm 155.52 g
2718 Sterling Silver Wire 0.406 mm 1555 g
2716 Sterling Silver Wire 0.406 mm 31.1035 g
2720 Sterling Silver Wire 0.508 mm 155.52 g
2721 Sterling Silver Wire 0.508 mm 1555 g
2719 Sterling Silver Wire 0.508 mm 31.1035 g
2723 Sterling Silver Wire 0.635 mm 155.52 g
2724 Sterling Silver Wire 0.635 mm 1555 g
2722 Sterling Silver Wire 0.635 mm 31.1035 g
2726 Sterling Silver Wire 0.813 mm 155.52 g
       
Product Number Subcategory Measurement 1 Measurement 2
2727 Sterling Silver Wire 0.813 mm 1555 g
2725 Sterling Silver Wire 0.813 mm 31.1035 g
2729 Sterling Silver Wire 1.016 mm 155.52 g
2730 Sterling Silver Wire 1.016 mm 1555 g
2728 Sterling Silver Wire 1.016 mm 31.1035 g
3360 Sterling Silver Wire 1.143 mm 155.52 g
3361 Sterling Silver Wire 1.143 mm 1555 g
3359 Sterling Silver Wire 1.143 mm 31.1035 g
2732 Sterling Silver Wire 1.295 mm 155.52 g
2733 Sterling Silver Wire 1.295 mm 1555 g
2731 Sterling Silver Wire 1.295 mm 31.1035 g
2735 Sterling Silver Wire 1.587 mm 155.52 g
2736 Sterling Silver Wire 1.587 mm 1555 g
2734 Sterling Silver Wire 1.587 mm 31.1035 g
2738 Sterling Silver Wire 2.030 mm 155.52 g
2739 Sterling Silver Wire 2.030 mm 1555 g
2737 Sterling Silver Wire 2.030 mm 31.1035 g
       
Product Number Subcategory Measurement 1 Measurement 2
2741 Sterling Silver Wire 2.591 mm 155.52 g
2742 Sterling Silver Wire 2.591 mm 1555 g
2740 Sterling Silver Wire 2.591 mm 31.1035 g
2744 Sterling Silver Wire 3.251 mm 155.52 g
2745 Sterling Silver Wire 3.251 mm 1555 g
2743 Sterling Silver Wire 3.251 mm 31.1035 g
2747 Sterling Silver Wire 4.115 mm 155.52 g
2748 Sterling Silver Wire 4.115 mm 1555 g
2746 Sterling Silver Wire 4.115 mm 31.1035 g
2750 Sterling Silver Wire 5.182 mm 155.52 g
2751 Sterling Silver Wire 5.182 mm 1555 g
2749 Sterling Silver Wire 5.182 mm 31.1035 g
2753 Sterling Silver Wire 6.350 mm 155.52 g
2754 Sterling Silver Wire 6.350 mm 1555 g
2752 Sterling Silver Wire 6.350 mm 31.1035 g

Fil Ag forgé

Fil Ag forgé

Product Number Subcategory Measurement 1 Measurement 2
2177 Coin Silver Rod 0.953 mm 0.153 m
2978 Coin Silver Rod 0.953 mm 0.305 m
2176 Coin Silver Rod 0.953 mm 0.762 m
2979 Coin Silver Rod 0.953 mm 0.914 m
2980 Coin Silver Rod 0.953 mm 1.524 m
3105 Coin Silver Rod 0.953 mm 7.620 m
3197 Coin Silver Rod 1.270 mm 0.305 m
3198 Coin Silver Rod 1.270 mm 0.914 m
3199 Coin Silver Rod 1.270 mm 1.830 m
3202 Coin Silver Rod 1.270 mm 3.657 m
3201 Coin Silver Rod 1.270 mm 30.48 m
3200 Coin Silver Rod 1.270 mm 7.315 m
2705 Coin Silver Rod 12.700 mm 0.305 m
2981 Coin Silver Rod 12.700 mm 0.914 m
2706 Coin Silver Rod 12.700 mm 1.524 m
2982 Coin Silver Rod 12.700 mm 1.830 m
3085 Coin Silver Rod 19.050 mm 0.153 m
2179 Coin Silver Rod 19.050 mm 0.305 m
2983 Coin Silver Rod 19.050 mm 0.914 m
       
Product Number Subcategory Measurement 1 Measurement 2
2180 Coin Silver Rod 19.050 mm 1.524 m
2755 Coin Silver Rod 2.286 mm 0.305 m
2969 Coin Silver Rod 2.286 mm 0.914 m
2756 Coin Silver Rod 2.286 mm 1.830 m
3307 Coin Silver Rod 2.286 mm 15.2 m
3156 Coin Silver Rod 2.286 mm 30.48 m
3155 Coin Silver Rod 2.286 mm 7.620 m
3252 Coin Silver Rod 2.286 mm 91.440 m
3084 Coin Silver Rod 22.230 mm 0.153 m
2181 Coin Silver Rod 22.230 mm 0.305 m
2984 Coin Silver Rod 22.230 mm 0.914 m
2182 Coin Silver Rod 22.230 mm 1.524 m
3166 Coin Silver Rod 25.400 mm 0.153 m
3167 Coin Silver Rod 25.400 mm 0.305 m
3168 Coin Silver Rod 25.400 mm 0.610 m
3169 Coin Silver Rod 25.400 mm 0.762 m
3170 Coin Silver Rod 25.400 mm 471.000 mm
       
Product Number Subcategory Measurement 1 Measurement 2
3034 Coin Silver Rod 3.175 cm 0.153 m
3035 Coin Silver Rod 3.175 cm 0.305 m
3036 Coin Silver Rod 3.175 cm 471.000 mm
2694 Coin Silver Rod 3.175 mm 0.305 m
2970 Coin Silver Rod 3.175 mm 0.914 m
2971 Coin Silver Rod 3.175 mm 1.524 m
2695 Coin Silver Rod 3.175 mm 1.830 m
3115 Coin Silver Rod 3.175 mm 30.48 m
2696 Coin Silver Rod 3.175 mm 7.620 m
2972 Coin Silver Rod 4.750 mm 0.305 m
2973 Coin Silver Rod 4.750 mm 0.914 m
2974 Coin Silver Rod 4.750 mm 1.524 m
2976 Coin Silver Rod 4.750 mm 7.620 m
2173 Coin Silver Rod 6.350 mm 0.305 m
2977 Coin Silver Rod 6.350 mm 0.914 m
2175 Coin Silver Rod 6.350 mm 1.524 m
2174 Coin Silver Rod 6.350 mm 7.620 m

Feuille Ag forgé

Feuille Ag forgé

Product Number Subcategory Measurement 1 Measurement 2
3132 Coin Silver Sheet 0.076 mm 101.6 mm x 1.27 m
3130 Coin Silver Sheet 0.076 mm 101.6 mm x 304.8 mm
3131 Coin Silver Sheet 0.076 mm 101.6 mm x 610 mm
3135 Coin Silver Sheet 0.254 mm 29.21 mm x 1.27 m
3133 Coin Silver Sheet 0.254 mm 29.21 mm x 304.8 mm
3134 Coin Silver Sheet 0.254 mm 29.21 mm x 610 mm
2142 Coin Silver Sheet 0.406 mm 101.6 mm x 101.6 mm
2143 Coin Silver Sheet 0.406 mm 152.4 mm x 152.4 mm
2144 Coin Silver Sheet 0.406 mm 152.4 mm x 152.4 mm
2139 Coin Silver Sheet 0.406 mm 25.4 mm x 25.4 mm
2140 Coin Silver Sheet 0.406 mm 50.8 mm x 50.8 mm
2141 Coin Silver Sheet 0.406 mm 76.2 mm x 76.2 mm
2148 Coin Silver Sheet 0.813 mm 101.6 mm x 101.6 mm
2150 Coin Silver Sheet 0.813 mm 152.4 mm x 152.4 mm
2149 Coin Silver Sheet 0.813 mm 152.4 mm x 152.4 mm
2145 Coin Silver Sheet 0.813 mm 25.4 mm x 25.4 mm
2146 Coin Silver Sheet 0.813 mm 50.8 mm x 50.8 mm
       
Product Number Subcategory Measurement 1 Measurement 2
2147 Coin Silver Sheet 0.813 mm 76.2 mm x 76.2 mm
2154 Coin Silver Sheet 1.295 mm 101.6 mm x 101.6 mm
2156 Coin Silver Sheet 1.295 mm 152.4 mm x 152.4 mm
2155 Coin Silver Sheet 1.295 mm 152.4 mm x 152.4 mm
2151 Coin Silver Sheet 1.295 mm 25.4 mm x 25.4 mm
2152 Coin Silver Sheet 1.295 mm 50.8 mm x 50.8 mm
2153 Coin Silver Sheet 1.295 mm 76.2 mm x 76.2 mm
2162 Coin Silver Sheet 1.626 mm 101.6 mm x 101.6 mm
2164 Coin Silver Sheet 1.626 mm 152.4 mm x 152.4 mm
2163 Coin Silver Sheet 1.626 mm 152.4 mm x 152.4 mm
2159 Coin Silver Sheet 1.626 mm 25.4 mm x 25.4 mm
2160 Coin Silver Sheet 1.626 mm 50.8 mm x 50.8 mm
2161 Coin Silver Sheet 1.626 mm 76.2 mm x 76.2 mm
2168 Coin Silver Sheet 2.362 mm 101.6 mm x 101.6 mm
3318 Coin Silver Sheet 2.362 mm 101.6 mm x 152.4 mm
2170 Coin Silver Sheet 2.362 mm 152.4 mm x 152.4 mm
2169 Coin Silver Sheet 2.362 mm 152.4 mm x 152.4 mm
2165 Coin Silver Sheet 2.362 mm 25.4 mm x 25.4 mm
2166 Coin Silver Sheet 2.362 mm 50.8 mm x 50.8 mm
2167 Coin Silver Sheet 2.362 mm 76.2 mm x 76.2 mm
2157 Coin Silver Sheet 3.175 mm 0.635 cm x 609.6 mm
2158 Coin Silver Sheet 3.175 mm 1.27 cm x 609.6 mm

Ruban

Ruban

Product Number Subcategory Measurement 1 Measurement 2
2851 Silver Ribbon 0.025 mm 7.62 mm x 15.24 m
2852 Silver Ribbon 0.025 mm 7.62 mm x 30.48 m
2810 Silver Ribbon 0.076 mm 1.143 mm x 30.48 m
2809 Silver Ribbon 0.076 mm 1.143 mm x 7.62 m
2812 Silver Ribbon 0.102 mm .711 mm x 30.48 m
2811 Silver Ribbon 0.102 mm .711 mm x 7.62 m
2814 Silver Ribbon 0.102 mm .813 mm x 30.48 m
2813 Silver Ribbon 0.102 mm .813 mm x 7.62 m
2816 Silver Ribbon 0.102 mm 1.016 mm x 30.48 m
2815 Silver Ribbon 0.102 mm 1.016 mm x 7.62 m
3112 Silver Ribbon 0.127 mm 1.016 mm x 152.4 m
2818 Silver Ribbon 0.127 mm 1.016 mm x 30.48 m
2817 Silver Ribbon 0.127 mm 1.016 mm x 7.62 m
2820 Silver Ribbon 0.127 mm 1.27 mm x 30.48 m
2819 Silver Ribbon 0.127 mm 1.27 mm x 7.62 m
2822 Silver Ribbon 0.127 mm 1.626 mm x 30.48 m
2821 Silver Ribbon 0.127 mm 1.626 mm x 7.62 m
2824 Silver Ribbon 0.127 mm 1.981 mm x 30.48 m
2823 Silver Ribbon 0.127 mm 1.981 mm x 7.62 m
2808 Silver Ribbon 0.127 mm 25.4 mm x 1.8 m
3006 Silver Ribbon 0.127 mm 25.4 mm x 5.486 m
2826 Silver Ribbon 0.203 mm .813 mm x 30.48 m
       
       
Product Number Subcategory Measurement 1 Measurement 2
2825 Silver Ribbon 0.203 mm .813 mm x 7.62 m
3113 Silver Ribbon 0.203 mm 1.27 mm x 30.48 m
3161 Silver Ribbon 0.203 mm 2.381 mm x 30.48 m
3160 Silver Ribbon 0.203 mm 2.381 mm x 7.62 m
2828 Silver Ribbon 0.254 mm .813 mm x 30.48 m
2827 Silver Ribbon 0.254 mm .813 mm x 7.62 m
3114 Silver Ribbon 0.254 mm 1.016 mm x 152.4 m
2830 Silver Ribbon 0.254 mm 1.016 mm x 30.48 m
2829 Silver Ribbon 0.254 mm 1.016 mm x 7.62 m
3190 Silver Ribbon 0.254 mm 2.381 mm x 30.48 m
3189 Silver Ribbon 0.254 mm 2.381 mm x 7.62 m
2834 Silver Ribbon 0.254 mm 3.175 mm x 30.48 m
2833 Silver Ribbon 0.254 mm 3.175 mm x 7.62 m
2836 Silver Ribbon 0.254 mm 4.763 mm x 30.48 m
2835 Silver Ribbon 0.254 mm 4.763 mm x 7.62 m
2832 Silver Ribbon 0.254 mm 6.35 mm x 30.48 m
2831 Silver Ribbon 0.254 mm 6.35 mm x 7.62 m
