en
fr
Contact

Platine & Platine / Iridium

Standard purity is 99.95%. Also available as 99.99% pure, 99.999% pure, and alloyed with Iridium or Gold. Platinum is available in wire, sheet, rod, tube, casting pieces, powder, shapes and chemicals. Many items are in stock or have short fabrication times. CERADEL INDUSTRIES can draw Platinum wire to below 0.001 inch diameter and roll sheet to below 0.001 inch thick. CERADEL INDUSTRIES has sputtering targets of various sizes.

Information

Precious Metals
Precious Metals

Information

  • Applications :

Platinum is the last element in the Group VII of the periodic table. It is a silvery metal, soft, dense, very ductile and malleable. Its electrical conductivity is comparatively low, and its coefficient of expansion is the lowest of the commercial metals. Platinum is untarnished by air, but vaporizes appreciably at red heat. The halogens, including fluorine, have no effect at ordinary temperature, and single mineral acids do not dissolve platinum. Aqua Regia and a mixture of hydrochloric and chloric acids dissolve the metal. It is also attacked at high temperature by fused mitrates, acid sulfates, hydroxides, peroxides, sulfides, iodine, phosphorous, arsenic, carbon, silicon, selenium, and tellurium.

The alloy 90/10 plat iridium, containing 10 per cent iridium, has very good all round manufacturing characteristics: it can be cast, welded, machined and stamped; it is ductile and malleable; can be hardened through working; and does not readily oxidize. Because of these advantages 90/10 Plat Iridium has traditionally been one of the most important jewelry alloys used in the USA, although there has recently been a swing toward alloys of 95/5 Plat Iridium. Some manufacturers in Germany and Japan also prefer the 95/5 alloy. The 80/20 Plat Iridium alloy is very hard and dense, and is sometimes used in the production of fine wirework.

Some uses for platinum iridium alloys include pacemakers, used to treat heart disorders that result in slow or irregular heartbeat, usually contain at least two platinum-iridium electrodes, through which pulses of electricity are transmitted to stabilize the heartbeat.

Other uses of platinum iridium alloys include electrical contacts, spark plugs, electro explosive devices, medical leads and electrodes, thermistors, catalytic applications, jewelry, pen points, surgical pins or pivots and the kilogram and meter standards used by the department of weights and measures.

 

  • Formes disponibles :
    • Platinum Wire/Rod
    • Platinum Sheet/Foil
    • Platinum 90, Iridium 10 Wire
    • Platinum 90, Iridium 10 Sheet
    • Platinum Rhodium Wire
    • Platinum 80, Iridium 20 Wire
    • Platinum 90, Ir 10 Ribbon
    • Platinum Ribbon
    •  
  • Qualités / puretés disponibles :

Standard purity is 99.95%. Also available as 99.99% pure, 99.999% pure, and alloyed with Iridium or Gold.

Caractéristiques

Caractéristiques

Caractéristique Valeur
Melting point 1768°C
Boiling point 3827°C
Density 21.37g/cm3
Thermal conductivity 72Wm-1K-1
Vickers hardness in annealed state 41
Thermal expansion coefficient 8.8×10-6/°C(20-100°C)
Tensile strength 123MPa
Elongation 40%

Fil & Barreau

Fil & Barreau

Product Number Subcategory Measurement 1 Measurement 2
3203 Platinum Wire/Rod 0.0152 mm 1 m
3204 Platinum Wire/Rod 0.0152 mm 3.000 m
3206 Platinum Wire/Rod 0.0152 mm 30.48 m
3205 Platinum Wire/Rod 0.0152 mm 7.620 m
3146 Platinum Wire/Rod 0.025 mm 1.524 m
3148 Platinum Wire/Rod 0.025 mm 30.48 m
3147 Platinum Wire/Rod 0.025 mm 7.620 m
1965 Platinum Wire/Rod 0.051 mm 0.305 m
1966 Platinum Wire/Rod 0.051 mm 1.524 m
3017 Platinum Wire/Rod 0.051 mm 30.48 m
1967 Platinum Wire/Rod 0.051 mm 7.620 m
2690 Platinum Wire/Rod 0.102 mm 0.305 m
2691 Platinum Wire/Rod 0.102 mm 1.524 m
2693 Platinum Wire/Rod 0.102 mm 30.48 m
2692 Platinum Wire/Rod 0.102 mm 7.620 m
1968 Platinum Wire/Rod 0.127 mm 0.305 m
3218 Platinum Wire/Rod 0.127 mm 0.610 m
       
Product Number Subcategory Measurement 1 Measurement 2
1969 Platinum Wire/Rod 0.127 mm 1.524 m
3220 Platinum Wire/Rod 0.127 mm 15.2 m
3219 Platinum Wire/Rod 0.127 mm 3.048 m
1971 Platinum Wire/Rod 0.127 mm 30.48 m
1970 Platinum Wire/Rod 0.127 mm 7.620 m
2803 Platinum Wire/Rod 0.203 mm 0.305 m
2804 Platinum Wire/Rod 0.203 mm 1.524 m
3124 Platinum Wire/Rod 0.203 mm 30.48 m
3018 Platinum Wire/Rod 0.203 mm 4.877 m
2805 Platinum Wire/Rod 0.203 mm 7.620 m
1972 Platinum Wire/Rod 0.254 mm 0.305 m
3327 Platinum Wire/Rod 0.254 mm 0.762 m
1973 Platinum Wire/Rod 0.254 mm 1.524 m
3028 Platinum Wire/Rod 0.254 mm 15.2 m
3120 Platinum Wire/Rod 0.254 mm 152.4 m
3029 Platinum Wire/Rod 0.254 mm 22.860 m
3030 Platinum Wire/Rod 0.254 mm 30.48 m
       
Product Number Subcategory Measurement 1 Measurement 2
3121 Platinum Wire/Rod 0.254 mm 304.800 m
3122 Platinum Wire/Rod 0.254 mm 45.720 m
1974 Platinum Wire/Rod 0.254 mm 7.620 m
3119 Platinum Wire/Rod 0.254 mm 91.440 m
3343 Platinum Wire/Rod 0.279 mm 1.524 m
3344 Platinum Wire/Rod 0.279 mm 3.810 m
3346 Platinum Wire/Rod 0.279 mm 30.48 m
3345 Platinum Wire/Rod 0.279 mm 7.620 m
1975 Platinum Wire/Rod 0.330 mm 0.305 m
1976 Platinum Wire/Rod 0.330 mm 1.524 m
2802 Platinum Wire/Rod 0.330 mm 15.2 m
3129 Platinum Wire/Rod 0.330 mm 30.48 m
1977 Platinum Wire/Rod 0.330 mm 7.620 m
3270 Platinum Wire/Rod 0.356 mm 0.610 m
3271 Platinum Wire/Rod 0.356 mm 1 m
3272 Platinum Wire/Rod 0.356 mm 1.524 m
3273 Platinum Wire/Rod 0.356 mm 7.620 m
       
Product Number Subcategory Measurement 1 Measurement 2
3162 Platinum Wire/Rod 0.381 mm 0.305 m
3163 Platinum Wire/Rod 0.381 mm 0.610 m
3274 Platinum Wire/Rod 0.381 mm 1 m
3180 Platinum Wire/Rod 0.381 mm 1.524 m
3182 Platinum Wire/Rod 0.381 mm 15.2 m
3183 Platinum Wire/Rod 0.381 mm 30.48 m
3181 Platinum Wire/Rod 0.381 mm 7.620 m
1978 Platinum Wire/Rod 0.406 mm 0.305 m
1979 Platinum Wire/Rod 0.406 mm 1.524 m
3088 Platinum Wire/Rod 0.406 mm 15.2 m
3090 Platinum Wire/Rod 0.406 mm 3.810 m
3089 Platinum Wire/Rod 0.406 mm 30.48 m
1980 Platinum Wire/Rod 0.406 mm 7.620 m
1981 Platinum Wire/Rod 0.508 mm 0.305 m
1982 Platinum Wire/Rod 0.508 mm 1.524 m
3328 Platinum Wire/Rod 0.508 mm 1000 cm
3125 Platinum Wire/Rod 0.508 mm 15.2 m
       
Product Number Subcategory Measurement 1 Measurement 2
3329 Platinum Wire/Rod 0.508 mm 2000 cm
3159 Platinum Wire/Rod 0.508 mm 3.810 m
1983 Platinum Wire/Rod 0.508 mm 7.620 m
3192 Platinum Wire/Rod 0.584 mm 0.305 m
3193 Platinum Wire/Rod 0.584 mm 1.524 m
3194 Platinum Wire/Rod 0.584 mm 7.620 m
1984 Platinum Wire/Rod 0.635 mm 0.305 m
1985 Platinum Wire/Rod 0.635 mm 1.524 m
1986 Platinum Wire/Rod 0.635 mm 7.620 m
1987 Platinum Wire/Rod 0.813 mm 0.305 m
3251 Platinum Wire/Rod 0.813 mm 0.610 m
3015 Platinum Wire/Rod 0.813 mm 1.219 m
1988 Platinum Wire/Rod 0.813 mm 1.524 m
1989 Platinum Wire/Rod 0.813 mm 7.620 m
3353 Platinum Wire/Rod 0.914 mm 0.305 m
3354 Platinum Wire/Rod 0.914 mm 0.500 m
3355 Platinum Wire/Rod 0.914 mm 1 m
       
Product Number Subcategory Measurement 1 Measurement 2
3356 Platinum Wire/Rod 0.914 mm 1.524 m
3357 Platinum Wire/Rod 0.914 mm 3.048 m
3358 Platinum Wire/Rod 0.914 mm 7.620 m
1990 Platinum Wire/Rod 1.016 mm 0.305 m
3337 Platinum Wire/Rod 1.016 mm 0.610 m
1991 Platinum Wire/Rod 1.016 mm 1.524 m
3223 Platinum Wire/Rod 1.016 mm 3.048 m
1992 Platinum Wire/Rod 1.016 mm 7.620 m
3253 Platinum Wire/Rod 1.143 mm 0.305 m
3254 Platinum Wire/Rod 1.143 mm 1.524 m
3255 Platinum Wire/Rod 1.143 mm 3.048 m
3256 Platinum Wire/Rod 1.143 mm 7.620 m
3145 Platinum Wire/Rod 1.295 mm 0.153 m
1993 Platinum Wire/Rod 1.295 mm 0.305 m
1994 Platinum Wire/Rod 1.295 mm 1.524 m
3221 Platinum Wire/Rod 1.295 mm 3.048 m
3222 Platinum Wire/Rod 1.295 mm 7.620 m
       
Product Number Subcategory Measurement 1 Measurement 2
1995 Platinum Wire/Rod 1.626 mm 0.305 m
1996 Platinum Wire/Rod 1.626 mm 1.524 m
1997 Platinum Wire/Rod 2.057 mm 0.305 m
1998 Platinum Wire/Rod 2.057 mm 1.524 m
1999 Platinum Wire/Rod 2.591 mm 0.305 m
3348 Platinum Wire/Rod 3.175 mm 0.153 m
3349 Platinum Wire/Rod 3.175 mm 0.305 m
3350 Platinum Wire/Rod 3.175 mm 0.610 m
3244 Platinum Wire/Rod 3.251 mm 0.076 m
3245 Platinum Wire/Rod 3.251 mm 0.153 m
2000 Platinum Wire/Rod 3.251 mm 0.305 m
3243 Platinum Wire/Rod 3.251 mm 25.4 mm

Feuille

Feuille

Product Number Subcategory Measurement 1 Measurement 2
1895 Platinum Sheet/Foil 0.025 mm 25.4 mm x 25.4 mm
1896 Platinum Sheet/Foil 0.025 mm 50.8 mm x 50.8 mm
1897 Platinum Sheet/Foil 0.051 mm 25.4 mm x 25.4 mm
3126 Platinum Sheet/Foil 0.051 mm 25.4 mm x 50.8 mm
1899 Platinum Sheet/Foil 0.051 mm 50.8 mm x 101.6 mm
1898 Platinum Sheet/Foil 0.051 mm 50.8 mm x 50.8 mm
1900 Platinum Sheet/Foil 0.076 mm 25.4 mm x 25.4 mm
1902 Platinum Sheet/Foil 0.076 mm 50.8 mm x 101.6 mm
1901 Platinum Sheet/Foil 0.076 mm 50.8 mm x 50.8 mm
3314 Platinum Sheet/Foil 0.102 mm 101.6 mm x 101.6 mm
1903 Platinum Sheet/Foil 0.102 mm 25.4 mm x 25.4 mm
1906 Platinum Sheet/Foil 0.102 mm 50.8 mm x 152.4 mm
1904 Platinum Sheet/Foil 0.102 mm 50.8 mm x 50.8 mm
1907 Platinum Sheet/Foil 0.102 mm 76.2 mm x 152.4 mm
1905 Platinum Sheet/Foil 0.102 mm 76.2 mm x 76.2 mm
1908 Platinum Sheet/Foil 0.127 mm 25.4 mm x 25.4 mm
3309 Platinum Sheet/Foil 0.127 mm 25.4 mm x 50.8 mm
1911 Platinum Sheet/Foil 0.127 mm 50.8 mm x 152.4 mm
1909 Platinum Sheet/Foil 0.127 mm 50.8 mm x 50.8 mm
1912 Platinum Sheet/Foil 0.127 mm 76.2 mm x 152.4 mm
1910 Platinum Sheet/Foil 0.127 mm 76.2 mm x 76.2 mm
1913 Platinum Sheet/Foil 0.152 mm 25.4 mm x 25.4 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1916 Platinum Sheet/Foil 0.152 mm 50.8 mm x 152.4 mm
1914 Platinum Sheet/Foil 0.152 mm 50.8 mm x 50.8 mm
1917 Platinum Sheet/Foil 0.152 mm 76.2 mm x 152.4 mm
1915 Platinum Sheet/Foil 0.152 mm 76.2 mm x 76.2 mm
1918 Platinum Sheet/Foil 0.178 mm 25.4 mm x 25.4 mm
1921 Platinum Sheet/Foil 0.178 mm 50.8 mm x 152.4 mm
1919 Platinum Sheet/Foil 0.178 mm 50.8 mm x 50.8 mm
1922 Platinum Sheet/Foil 0.178 mm 76.2 mm x 152.4 mm
1920 Platinum Sheet/Foil 0.178 mm 76.2 mm x 76.2 mm
1923 Platinum Sheet/Foil 0.203 mm 25.4 mm x 25.4 mm
3342 Platinum Sheet/Foil 0.203 mm 50.8 mm x 101.6 mm
1926 Platinum Sheet/Foil 0.203 mm 50.8 mm x 152.4 mm
1924 Platinum Sheet/Foil 0.203 mm 50.8 mm x 50.8 mm
1927 Platinum Sheet/Foil 0.203 mm 76.2 mm x 152.4 mm
1925 Platinum Sheet/Foil 0.203 mm 76.2 mm x 76.2 mm
1928 Platinum Sheet/Foil 0.254 mm 25.4 mm x 25.4 mm
1931 Platinum Sheet/Foil 0.254 mm 50.8 mm x 152.4 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1929 Platinum Sheet/Foil 0.254 mm 50.8 mm x 50.8 mm
3123 Platinum Sheet/Foil 0.254 mm 57.15 mm x 57.15 mm
1932 Platinum Sheet/Foil 0.254 mm 76.2 mm x 304.8 mm
1930 Platinum Sheet/Foil 0.254 mm 76.2 mm x 76.2 mm
1933 Platinum Sheet/Foil 0.330 mm 25.4 mm x 25.4 mm
1934 Platinum Sheet/Foil 0.330 mm 50.8 mm x 50.8 mm
1935 Platinum Sheet/Foil 0.330 mm 76.2 mm x 76.2 mm
1936 Platinum Sheet/Foil 0.406 mm 25.4 mm x 25.4 mm
1937 Platinum Sheet/Foil 0.406 mm 50.8 mm x 50.8 mm
1938 Platinum Sheet/Foil 0.406 mm 76.2 mm x 76.2 mm
1939 Platinum Sheet/Foil 0.508 mm 25.4 mm x 25.4 mm
3310 Platinum Sheet/Foil 0.508 mm 25.4 mm x 50.8 mm
1940 Platinum Sheet/Foil 0.508 mm 50.8 mm x 50.8 mm
2762 Platinum Sheet/Foil 0.508 mm 76.2 mm x 304.8 mm
1941 Platinum Sheet/Foil 0.508 mm 76.2 mm x 76.2 mm
1942 Platinum Sheet/Foil 0.635 mm 25.4 mm x 25.4 mm
1943 Platinum Sheet/Foil 0.635 mm 50.8 mm x 50.8 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1944 Platinum Sheet/Foil 0.635 mm 76.2 mm x 76.2 mm
1945 Platinum Sheet/Foil 0.813 mm 25.4 mm x 25.4 mm
1946 Platinum Sheet/Foil 0.813 mm 50.8 mm x 50.8 mm
1947 Platinum Sheet/Foil 0.813 mm 76.2 mm x 76.2 mm
1948 Platinum Sheet/Foil 1.016 mm 25.4 mm x 25.4 mm
1949 Platinum Sheet/Foil 1.016 mm 50.8 mm x 50.8 mm
1950 Platinum Sheet/Foil 1.016 mm 76.2 mm x 76.2 mm
1951 Platinum Sheet/Foil 1.295 mm 25.4 mm x 25.4 mm
1952 Platinum Sheet/Foil 1.295 mm 50.8 mm x 50.8 mm
1953 Platinum Sheet/Foil 1.295 mm 76.2 mm x 76.2 mm
1954 Platinum Sheet/Foil 1.626 mm 25.4 mm x 25.4 mm
1955 Platinum Sheet/Foil 1.626 mm 50.8 mm x 50.8 mm
1956 Platinum Sheet/Foil 2.057 mm 25.4 mm x 25.4 mm
1957 Platinum Sheet/Foil 2.057 mm 50.8 mm x 50.8 mm
1958 Platinum Sheet/Foil 2.591 mm 25.4 mm x 25.4 mm
1959 Platinum Sheet/Foil 2.591 mm 50.8 mm x 50.8 mm
1960 Platinum Sheet/Foil 3.251 mm 25.4 mm x 25.4 mm
1961 Platinum Sheet/Foil 3.251 mm 50.8 mm x 50.8 mm
1962 Platinum Sheet/Foil 4.115 mm 25.4 mm x 25.4 mm
1963 Platinum Sheet/Foil 4.115 mm 50.8 mm x 50.8 mm

Fil Pt/Ir

Fil Pt/Ir

Product Number Subcategory Measurement 1 Measurement 2
3330 Platinum 90, Iridium 10 Wire 0.203 mm 0.305 m
3331 Platinum 90, Iridium 10 Wire 0.203 mm 0.610 m
3332 Platinum 90, Iridium 10 Wire 0.203 mm 1.524 m
3335 Platinum 90, Iridium 10 Wire 0.203 mm 15.2 m
3333 Platinum 90, Iridium 10 Wire 0.203 mm 3.657 m
3336 Platinum 90, Iridium 10 Wire 0.203 mm 30.48 m
3334 Platinum 90, Iridium 10 Wire 0.203 mm 7.620 m
1866 Platinum 90, Iridium 10 Wire 0.254 mm 0.305 m
1867 Platinum 90, Iridium 10 Wire 0.254 mm 1.524 m
3032 Platinum 90, Iridium 10 Wire 0.254 mm 15.2 m
3033 Platinum 90, Iridium 10 Wire 0.254 mm 30.48 m
1868 Platinum 90, Iridium 10 Wire 0.254 mm 7.620 m
3232 Platinum 90, Iridium 10 Wire 0.305 mm 0.305 m
3233 Platinum 90, Iridium 10 Wire 0.305 mm 0.914 m
       
Product Number Subcategory Measurement 1 Measurement 2
3234 Platinum 90, Iridium 10 Wire 0.305 mm 1.524 m
3239 Platinum 90, Iridium 10 Wire 0.305 mm 3.048 m
3240 Platinum 90, Iridium 10 Wire 0.305 mm 30.48 m
3235 Platinum 90, Iridium 10 Wire 0.305 mm 7.620 m
1869 Platinum 90, Iridium 10 Wire 0.330 mm 0.305 m
1870 Platinum 90, Iridium 10 Wire 0.330 mm 1.524 m
1871 Platinum 90, Iridium 10 Wire 0.330 mm 7.620 m
3164 Platinum 90, Iridium 10 Wire 0.381 mm 0.305 m
3165 Platinum 90, Iridium 10 Wire 0.381 mm 0.610 m
3127 Platinum 90, Iridium 10 Wire 0.381 mm 1.524 m
3128 Platinum 90, Iridium 10 Wire 0.381 mm 7.620 m
1872 Platinum 90, Iridium 10 Wire 0.406 mm 0.305 m
1873 Platinum 90, Iridium 10 Wire 0.406 mm 1.524 m
1874 Platinum 90, Iridium 10 Wire 0.406 mm 7.620 m
1875 Platinum 90, Iridium 10 Wire 0.508 mm 0.305 m
1876 Platinum 90, Iridium 10 Wire 0.508 mm 1.524 m
1877 Platinum 90, Iridium 10 Wire 0.508 mm 7.620 m
       
Product Number Subcategory Measurement 1 Measurement 2
1878 Platinum 90, Iridium 10 Wire 0.635 mm 0.305 m
1879 Platinum 90, Iridium 10 Wire 0.635 mm 1.524 m
3264 Platinum 90, Iridium 10 Wire 0.635 mm 30.48 m
1880 Platinum 90, Iridium 10 Wire 0.635 mm 7.620 m
1881 Platinum 90, Iridium 10 Wire 0.813 mm 0.305 m
1882 Platinum 90, Iridium 10 Wire 0.813 mm 1.524 m
1883 Platinum 90, Iridium 10 Wire 0.813 mm 7.620 m
1884 Platinum 90, Iridium 10 Wire 1.016 mm 0.305 m
1885 Platinum 90, Iridium 10 Wire 1.016 mm 1.524 m
1886 Platinum 90, Iridium 10 Wire 1.016 mm 7.620 m
1887 Platinum 90, Iridium 10 Wire 1.295 mm 0.305 m
1888 Platinum 90, Iridium 10 Wire 1.295 mm 1.524 m
1889 Platinum 90, Iridium 10 Wire 1.626 mm 0.305 m
1890 Platinum 90, Iridium 10 Wire 1.626 mm 1.524 m
1891 Platinum 90, Iridium 10 Wire 2.057 mm 0.305 m
1892 Platinum 90, Iridium 10 Wire 2.057 mm 1.524 m
3338 Platinum 90, Iridium 10 Wire 2.35 mm 0.305 m
3339 Platinum 90, Iridium 10 Wire 2.35 mm 0.610 m
3340 Platinum 90, Iridium 10 Wire 2.35 mm 1.524 m
3087 Platinum 90, Iridium 10 Wire 2.591 mm 0.153 m
1893 Platinum 90, Iridium 10 Wire 2.591 mm 0.305 m
3104 Platinum 90, Iridium 10 Wire 2.591 mm 101.600 mm
1894 Platinum 90, Iridium 10 Wire 3.251 mm 0.305 m
       
Product Number Subcategory Measurement 1 Measurement 2
2767 Platinum 80, Iridium 20 Wire 0.178 mm 0.305 m
2768 Platinum 80, Iridium 20 Wire 0.178 mm 1.524 m
2770 Platinum 80, Iridium 20 Wire 0.178 mm 30.48 m
2769 Platinum 80, Iridium 20 Wire 0.178 mm 7.620 m
3257 Platinum 80, Iridium 20 Wire 1.143 mm 0.305 m
3261 Platinum 80, Iridium 20 Wire 1.143 mm 0.610 m
3258 Platinum 80, Iridium 20 Wire 1.143 mm 1.524 m
3259 Platinum 80, Iridium 20 Wire 1.143 mm 3.048 m
3262 Platinum 80, Iridium 20 Wire 1.143 mm 6.56 m
3260 Platinum 80, Iridium 20 Wire 1.143 mm 7.620 m

Feuille Pt/Ir

Feuille Pt/Ir

Product Number Subcategory Measurement 1 Measurement 2
3267 Platinum 90, Iridium 10 Sheet 0.025 mm 100 mm x 100 mm
3265 Platinum 90, Iridium 10 Sheet 0.025 mm 50 mm x 50 mm
3266 Platinum 90, Iridium 10 Sheet 0.025 mm 50.8 mm x 50.8 mm
1830 Platinum 90, Iridium 10 Sheet 0.254 mm 25.4 mm x 25.4 mm
1833 Platinum 90, Iridium 10 Sheet 0.254 mm 50.8 mm x 152.4 mm
1831 Platinum 90, Iridium 10 Sheet 0.254 mm 50.8 mm x 50.8 mm
1834 Platinum 90, Iridium 10 Sheet 0.254 mm 76.2 mm x 304.8 mm
1832 Platinum 90, Iridium 10 Sheet 0.254 mm 76.2 mm x 76.2 mm
1835 Platinum 90, Iridium 10 Sheet 0.330 mm 25.4 mm x 25.4 mm
1836 Platinum 90, Iridium 10 Sheet 0.330 mm 50.8 mm x 50.8 mm
1837 Platinum 90, Iridium 10 Sheet 0.330 mm 76.2 mm x 76.2 mm
1838 Platinum 90, Iridium 10 Sheet 0.406 mm 25.4 mm x 25.4 mm
1839 Platinum 90, Iridium 10 Sheet 0.406 mm 50.8 mm x 50.8 mm
1840 Platinum 90, Iridium 10 Sheet 0.406 mm 76.2 mm x 76.2 mm
1841 Platinum 90, Iridium 10 Sheet 0.508 mm 25.4 mm x 25.4 mm
1842 Platinum 90, Iridium 10 Sheet 0.508 mm 50.8 mm x 50.8 mm
1843 Platinum 90, Iridium 10 Sheet 0.508 mm 76.2 mm x 76.2 mm
1844 Platinum 90, Iridium 10 Sheet 0.635 mm 25.4 mm x 25.4 mm
1845 Platinum 90, Iridium 10 Sheet 0.635 mm 50.8 mm x 50.8 mm
1846 Platinum 90, Iridium 10 Sheet 0.635 mm 76.2 mm x 76.2 mm
1847 Platinum 90, Iridium 10 Sheet 0.813 mm 25.4 mm x 25.4 mm
1848 Platinum 90, Iridium 10 Sheet 0.813 mm 50.8 mm x 50.8 mm
1849 Platinum 90, Iridium 10 Sheet 0.813 mm 76.2 mm x 76.2 mm
1850 Platinum 90, Iridium 10 Sheet 1.016 mm 25.4 mm x 25.4 mm
1851 Platinum 90, Iridium 10 Sheet 1.016 mm 50.8 mm x 50.8 mm
1852 Platinum 90, Iridium 10 Sheet 1.016 mm 76.2 mm x 76.2 mm
1853 Platinum 90, Iridium 10 Sheet 1.295 mm 25.4 mm x 25.4 mm
1854 Platinum 90, Iridium 10 Sheet 1.295 mm 50.8 mm x 50.8 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1855 Platinum 90, Iridium 10 Sheet 1.295 mm 76.2 mm x 76.2 mm
1856 Platinum 90, Iridium 10 Sheet 1.626 mm 25.4 mm x 25.4 mm
1857 Platinum 90, Iridium 10 Sheet 1.626 mm 50.8 mm x 50.8 mm
1858 Platinum 90, Iridium 10 Sheet 2.057 mm 25.4 mm x 25.4 mm
1859 Platinum 90, Iridium 10 Sheet 2.057 mm 50.8 mm x 50.8 mm
1860 Platinum 90, Iridium 10 Sheet 2.591 mm 25.4 mm x 25.4 mm
1861 Platinum 90, Iridium 10 Sheet 2.591 mm 50.8 mm x 50.8 mm
1862 Platinum 90, Iridium 10 Sheet 3.251 mm 25.4 mm x 25.4 mm
1863 Platinum 90, Iridium 10 Sheet 3.251 mm 50.8 mm x 50.8 mm
1864 Platinum 90, Iridium 10 Sheet 4.115 mm 25.4 mm x 25.4 mm
1865 Platinum 90, Iridium 10 Sheet 4.115 mm 50.8 mm x 50.8 mm

Fil Pt/Rh

Fil Pt/Rh

Product Number Subcategory Measurement 1 Measurement 2
2001 Platinum Rhodium Wire 0.356 mm 0.305 m
2002 Platinum Rhodium Wire 0.356 mm 1.524 m
2003 Platinum Rhodium Wire 0.356 mm 7.620 m

Ruban

Ruban

Product Number Subcategory Measurement 1 Measurement 2
3013 Platinum Ribbon 0.076 mm .711 mm x 30.48 m
3012 Platinum Ribbon 0.076 mm .711 mm x 7.62 m
2894 Platinum Ribbon 0.076 mm 1.143 mm x 30.48 m
2893 Platinum Ribbon 0.076 mm 1.143 mm x 7.62 m
2888 Platinum Ribbon 0.102 mm .711 mm x 30.48 m
2887 Platinum Ribbon 0.102 mm .711 mm x 7.62 m
2890 Platinum Ribbon 0.102 mm .813 mm x 30.48 m
2889 Platinum Ribbon 0.102 mm .813 mm x 7.62 m
2892 Platinum Ribbon 0.102 mm 1.016 mm x 30.48 m
2891 Platinum Ribbon 0.102 mm 1.016 mm x 7.62 m
2880 Platinum Ribbon 0.127 mm 1.016 mm x 30.48 m
2879 Platinum Ribbon 0.127 mm 1.016 mm x 7.62 m
2882 Platinum Ribbon 0.127 mm 1.27 mm x 30.48 m
2881 Platinum Ribbon 0.127 mm 1.27 mm x 7.62 m
2884 Platinum Ribbon 0.127 mm 1.626 mm x 30.48 m
2883 Platinum Ribbon 0.127 mm 1.626 mm x 7.62 m
2886 Platinum Ribbon 0.127 mm 1.981 mm x 30.48 m
2885 Platinum Ribbon 0.127 mm 1.981 mm x 7.62 m
2878 Platinum Ribbon 0.203 mm .813 mm x 30.48 m
       
Product Number Subcategory Measurement 1 Measurement 2
2877 Platinum Ribbon 0.203 mm .813 mm x 7.62 m
2872 Platinum Ribbon 0.254 mm .813 mm x 30.48 m
2871 Platinum Ribbon 0.254 mm .813 mm x 7.62 m
2874 Platinum Ribbon 0.254 mm 1.016 mm x 30.48 m
2873 Platinum Ribbon 0.254 mm 1.016 mm x 7.62 m
2870 Platinum Ribbon 0.254 mm 3.175 mm x 30.48 m
2869 Platinum Ribbon 0.254 mm 3.175 mm x 7.62 m
2868 Platinum Ribbon 0.254 mm 4.763 mm x 30.48 m
2867 Platinum Ribbon 0.254 mm 4.763 mm x 7.62 m
2866 Platinum Ribbon 0.254 mm 6.35 mm x 30.48 m
2865 Platinum Ribbon 0.254 mm 6.35 mm x 7.62 m
2876 Platinum Ribbon 0.305 mm 2.381 mm x 30.48 m
2875 Platinum Ribbon 0.305 mm 2.381 mm x 7.62 m
2864 Platinum Ribbon 0.330 mm 3.175 mm x 30.48 m
2863 Platinum Ribbon 0.330 mm 3.175 mm x 7.62 m
2862 Platinum Ribbon 0.330 mm 4.763 mm x 30.48 m
2861 Platinum Ribbon 0.330 mm 4.763 mm x 7.62 m
2860 Platinum Ribbon 0.330 mm 6.35 mm x 30.48 m
2859 Platinum Ribbon 0.330 mm 6.35 mm x 7.62 m
2858 Platinum Ribbon 0.406 mm 3.175 mm x 30.48 m
2857 Platinum Ribbon 0.406 mm 3.175 mm x 7.62 m
2856 Platinum Ribbon 0.406 mm 4.763 mm x 30.48 m
2855 Platinum Ribbon 0.406 mm 4.763 mm x 7.62 m
2854 Platinum Ribbon 0.406 mm 6.35 mm x 30.48 m
2853 Platinum Ribbon 0.406 mm 6.35 mm x 7.62 m
       
Product Number Subcategory Measurement 1 Measurement 2
3196 Platinum 90, Ir 10 Ribbon 0.127 mm 1.016 mm x 1.219 m