en
fr
Contact

Palladium

Standard purity is 99.95%. Also available alloyed with other metals. Please contact us if you need a higher purity.

Information

Precious Metals
Precious Metals

Information

  • Applications :

Palladium can absorb 350-850 times its own volume of hydrogen (at room temperature). With good permeation properties, palladium exhibits
unique capabilities in high-purity hydrogen manufacturing equipment.

 

  • Formes disponibles :
    • Fils
    • Feuilles et feuilles ultra-minces
    • Tubes
    • Rubans
    • Eponges
    •  
  • Qualités / puretés disponibles :

Standard purity is 99.95%. Also available alloyed with other metals.

Caractéristiques

Caractéristiques

Caractéristique Valeur
Melting point 1555°C
Boiling point 3167°C
Density 12.16g/cm3(20°C)
Thermal conductivity 72Wm-1K-1
Vickers hardness in annealed state 41
Thermal expansion coefficient 11.8×10-6/°C(20-100°C)
Tensile strength 170MPa
Elongation 40%

Fil

Fil

Product Number Subcategory Measurement 1 Measurement 2
3174 Palladium Wire 0.203 mm 1.524 m
3175 Palladium Wire 0.203 mm 7.620 m
1804 Palladium Wire 0.254 mm 0.305 m
1805 Palladium Wire 0.254 mm 0.914 m
3304 Palladium Wire 0.254 mm 15.2 m
3305 Palladium Wire 0.254 mm 30.48 m
1806 Palladium Wire 0.254 mm 4.877 m
3306 Palladium Wire 0.254 mm 60.960 m
3303 Palladium Wire 0.254 mm 7.620 m
1807 Palladium Wire 0.406 mm 0.305 m
1808 Palladium Wire 0.406 mm 1.524 m
1809 Palladium Wire 0.406 mm 7.620 m
1810 Palladium Wire 0.508 mm 0.305 m
1811 Palladium Wire 0.508 mm 1.524 m
1812 Palladium Wire 0.508 mm 7.620 m
1813 Palladium Wire 0.635 mm 0.305 m
1814 Palladium Wire 0.635 mm 1.524 m
       
Product Number Subcategory Measurement 1 Measurement 2
1815 Palladium Wire 0.635 mm 7.620 m
1816 Palladium Wire 0.813 mm 0.305 m
1817 Palladium Wire 0.813 mm 1.524 m
1818 Palladium Wire 0.813 mm 7.620 m
1819 Palladium Wire 1.016 mm 0.305 m
1820 Palladium Wire 1.016 mm 1.524 m
1821 Palladium Wire 1.016 mm 7.620 m
1822 Palladium Wire 1.295 mm 0.305 m
1823 Palladium Wire 1.295 mm 1.524 m
1824 Palladium Wire 1.295 mm 7.620 m
1825 Palladium Wire 1.626 mm 0.305 m
1826 Palladium Wire 1.626 mm 1.524 m
1827 Palladium Wire 1.626 mm 7.620 m

Feuille

Feuille

Product Number Subcategory Measurement 1 Measurement 2
1740 Palladium Sheet/Foil 0.025 mm 25.4 mm x 25.4 mm
1741 Palladium Sheet/Foil 0.025 mm 50.8 mm x 50.8 mm
1742 Palladium Sheet/Foil 0.051 mm 25.4 mm x 25.4 mm
1744 Palladium Sheet/Foil 0.051 mm 50.8 mm x 101.6 mm
1743 Palladium Sheet/Foil 0.051 mm 50.8 mm x 50.8 mm
1745 Palladium Sheet/Foil 0.076 mm 25.4 mm x 25.4 mm
1747 Palladium Sheet/Foil 0.076 mm 50.8 mm x 101.6 mm
1746 Palladium Sheet/Foil 0.076 mm 50.8 mm x 50.8 mm
1748 Palladium Sheet/Foil 0.102 mm 25.4 mm x 25.4 mm
3144 Palladium Sheet/Foil 0.102 mm 38.1 mm x 304.8 mm
1751 Palladium Sheet/Foil 0.102 mm 50.8 mm x 152.4 mm
1749 Palladium Sheet/Foil 0.102 mm 50.8 mm x 50.8 mm
1752 Palladium Sheet/Foil 0.102 mm 76.2 mm x 152.4 mm
1750 Palladium Sheet/Foil 0.102 mm 76.2 mm x 76.2 mm
1753 Palladium Sheet/Foil 0.127 mm 25.4 mm x 25.4 mm
1756 Palladium Sheet/Foil 0.127 mm 50.8 mm x 152.4 mm
1754 Palladium Sheet/Foil 0.127 mm 50.8 mm x 50.8 mm
1757 Palladium Sheet/Foil 0.127 mm 76.2 mm x 152.4 mm
1755 Palladium Sheet/Foil 0.127 mm 76.2 mm x 76.2 mm
1758 Palladium Sheet/Foil 0.152 mm 25.4 mm x 25.4 mm
1761 Palladium Sheet/Foil 0.152 mm 50.8 mm x 152.4 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1759 Palladium Sheet/Foil 0.152 mm 50.8 mm x 50.8 mm
1762 Palladium Sheet/Foil 0.152 mm 76.2 mm x 152.4 mm
1760 Palladium Sheet/Foil 0.152 mm 76.2 mm x 76.2 mm
1763 Palladium Sheet/Foil 0.178 mm 25.4 mm x 25.4 mm
1766 Palladium Sheet/Foil 0.178 mm 50.8 mm x 152.4 mm
1764 Palladium Sheet/Foil 0.178 mm 50.8 mm x 50.8 mm
1767 Palladium Sheet/Foil 0.178 mm 76.2 mm x 152.4 mm
1765 Palladium Sheet/Foil 0.178 mm 76.2 mm x 76.2 mm
1768 Palladium Sheet/Foil 0.203 mm 25.4 mm x 25.4 mm
1771 Palladium Sheet/Foil 0.203 mm 50.8 mm x 152.4 mm
1769 Palladium Sheet/Foil 0.203 mm 50.8 mm x 50.8 mm
1772 Palladium Sheet/Foil 0.203 mm 76.2 mm x 152.4 mm
1770 Palladium Sheet/Foil 0.203 mm 76.2 mm x 76.2 mm
1773 Palladium Sheet/Foil 0.254 mm 25.4 mm x 25.4 mm
1776 Palladium Sheet/Foil 0.254 mm 50.8 mm x 152.4 mm
1774 Palladium Sheet/Foil 0.254 mm 50.8 mm x 50.8 mm
1777 Palladium Sheet/Foil 0.254 mm 76.2 mm x 304.8 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1775 Palladium Sheet/Foil 0.254 mm 76.2 mm x 76.2 mm
1778 Palladium Sheet/Foil 0.330 mm 25.4 mm x 25.4 mm
1779 Palladium Sheet/Foil 0.330 mm 50.8 mm x 50.8 mm
1780 Palladium Sheet/Foil 0.330 mm 76.2 mm x 76.2 mm
1781 Palladium Sheet/Foil 0.406 mm 25.4 mm x 25.4 mm
1782 Palladium Sheet/Foil 0.406 mm 50.8 mm x 50.8 mm
1783 Palladium Sheet/Foil 0.406 mm 76.2 mm x 76.2 mm
1784 Palladium Sheet/Foil 0.508 mm 25.4 mm x 25.4 mm
1785 Palladium Sheet/Foil 0.508 mm 50.8 mm x 50.8 mm
1786 Palladium Sheet/Foil 0.508 mm 76.2 mm x 76.2 mm
1787 Palladium Sheet/Foil 0.635 mm 25.4 mm x 25.4 mm
1788 Palladium Sheet/Foil 0.635 mm 50.8 mm x 50.8 mm
1789 Palladium Sheet/Foil 0.635 mm 76.2 mm x 76.2 mm
1790 Palladium Sheet/Foil 0.813 mm 25.4 mm x 25.4 mm
1791 Palladium Sheet/Foil 0.813 mm 50.8 mm x 50.8 mm
1792 Palladium Sheet/Foil 0.813 mm 76.2 mm x 76.2 mm
1793 Palladium Sheet/Foil 1.016 mm 25.4 mm x 25.4 mm
       
Product Number Subcategory Measurement 1 Measurement 2
1794 Palladium Sheet/Foil 1.016 mm 50.8 mm x 50.8 mm
1795 Palladium Sheet/Foil 1.016 mm 76.2 mm x 76.2 mm
1796 Palladium Sheet/Foil 1.295 mm 25.4 mm x 25.4 mm
1797 Palladium Sheet/Foil 1.295 mm 50.8 mm x 50.8 mm
1798 Palladium Sheet/Foil 1.626 mm 25.4 mm x 25.4 mm
1799 Palladium Sheet/Foil 1.626 mm 50.8 mm x 50.8 mm
1800 Palladium Sheet/Foil 2.057 mm 25.4 mm x 25.4 mm
1801 Palladium Sheet/Foil 2.057 mm 50.8 mm x 50.8 mm

Tube

Tube

For those products, please contact us directly with your request and you will get a quote.

Ruban & Eponge

Ruban & Eponge

Product Number Subcategory Measurement 1 Measurement 2
1802 Palladium Sponge 15.55 g 2 mm - 5 mm
       
2960 Palladium Ribbon 0.076 mm 1.143 mm x 30.48 m
2959 Palladium Ribbon 0.076 mm 1.143 mm x 7.62 m
2962 Palladium Ribbon 0.102 mm .711 mm x 30.48 m
2961 Palladium Ribbon 0.102 mm .711 mm x 7.62 m
2964 Palladium Ribbon 0.102 mm .813 mm x 30.48 m
2963 Palladium Ribbon 0.102 mm .813 mm x 7.62 m
2966 Palladium Ribbon 0.102 mm 1.016 mm x 30.48 m
2965 Palladium Ribbon 0.102 mm 1.016 mm x 7.62 m
2956 Palladium Ribbon 0.254 mm .813 mm x 30.48 m
2955 Palladium Ribbon 0.254 mm .813 mm x 7.62 m
2958 Palladium Ribbon 0.254 mm 1.016 mm x 30.48 m
2957 Palladium Ribbon 0.254 mm 1.016 mm x 7.62 m
2954 Palladium Ribbon 0.254 mm 3.175 mm x 30.48 m
2953 Palladium Ribbon 0.254 mm 3.175 mm x 7.62 m
2952 Palladium Ribbon 0.254 mm 4.763 mm x 30.48 m
2951 Palladium Ribbon 0.254 mm 4.763 mm x 7.62 m
2950 Palladium Ribbon 0.254 mm 6.35 mm x 30.48 m
2949 Palladium Ribbon 0.254 mm 6.35 mm x 7.62 m
2968 Palladium Ribbon 0.305 mm 2.381 mm x 30.48 m
       
Product Number Subcategory Measurement 1 Measurement 2
2967 Palladium Ribbon 0.305 mm 2.381 mm x 7.62 m
2948 Palladium Ribbon 0.330 mm 3.175 mm x 30.48 m
2947 Palladium Ribbon 0.330 mm 3.175 mm x 7.62 m
2946 Palladium Ribbon 0.330 mm 4.763 mm x 30.48 m
2945 Palladium Ribbon 0.330 mm 4.763 mm x 7.62 m
2944 Palladium Ribbon 0.330 mm 6.35 mm x 30.48 m
2943 Palladium Ribbon 0.330 mm 6.35 mm x 7.62 m
2942 Palladium Ribbon 0.406 mm 3.175 mm x 30.48 m
2941 Palladium Ribbon 0.406 mm 3.175 mm x 7.62 m
2940 Palladium Ribbon 0.406 mm 4.763 mm x 30.48 m
2939 Palladium Ribbon 0.406 mm 4.763 mm x 7.62 m
2938 Palladium Ribbon 0.406 mm 6.35 mm x 30.48 m
2937 Palladium Ribbon 0.406 mm 6.35 mm x 7.62 m