Chamber Kilns up to 1400°C
Chamber Kilns KK 50/09 – KK 300/14
T max 900 °C – 1400 °C
Information
Information
- For temperatures up to 900, 1280, 1340 and 1400 °C
- Double-lined casing with rear ventilation > Low outer-casing temperature, corrosion protection due to absence of condensation
- With bottom damper and exhaust outlet in top of kiln
- High-quality, multilayer insulation with refractory bricks featuring special rear insulation > Low heat loss, low power consumption
- Heating from 5 sides (left, right, rear wall, door, bottom) > Extraordinarily uniform temperature distribution
- High-quality heating elements > Long service life
- Heating elements wound on ceramic tubes, mounted in front of the kiln wall > Allows free heat radiation into chamber, no heat accumulation
- Bottom heating elements covered with SiC plate > Protection of bottom elements, charging made easy by level support
- Base for convenient charging included as standard
Technical Data
Technical Data
Model | T max | Inside dimensions | Litres | External dimensions | Power | Weight | Voltage |
---|---|---|---|---|---|---|---|
KK 50/09 | 900 | 350 x 400 x 350 | 50 | 910 x 1070 x 1375 | 2,5 | 125 | 230 1/N |
KK 70/09 | 900 | 350 x 450 x 450 | 70 | 910 x 1100 x 1460 | 5 | 165 | 400 3/N |
KK 120/09 | 900 | 450 x 500 x 530 | 120 | 1010 x 1140 x 1550 | 7 | 230 | 400 3/N |
KK 150/09 | 900 | 450 x 530 x 600 | 140 | 1010 x 1160 x 1640 | 9 | 280 | 400 3/N |
KK 200/09 | 900 | 500 x 530 x 750 | 200 | 1060 x 1185 x 1820 | 10,5 | 310 | 400 3/N |
KK 250/09 | 900 | 520 x 550 x 800 | 230 | 1090 x 1230 x 1850 | 13 | 360 | 400 3/N |
KK 300/09 | 900 | 560 x 710 x 800 | 310 | 1120 x 1340 x 1850 | 16 | 420 | 400 3/N |
| |||||||
KK 50/12 | 1200 | 350 x 400 x 350 | 50 | 910 x 1070 x 1375 | 3,5 | 125 | 230 1/N |
KK 70/12 | 1200 | 350 x 450 x 450 | 70 | 910 x 1100 x 1460 | 6,5 | 165 | 400 3/N |
KK 120/12 | 1280 | 450 x 500 x 530 | 120 | 1010 x 1140 x 1550 | 9 | 230 | 400 3/N |
KK 150/12 | 1280 | 450 x 530 x 600 | 140 | 1010 x 1160 x 1640 | 10,5 | 280 | 400 3/N |
KK 200/12 | 1280 | 500 x 530 x 750 | 200 | 1060 x 1185 x 1820 | 15 | 310 | 400 3/N |
KK 250/12 | 1280 | 520 x 550 x 800 | 230 | 1090 x 1230 x 1850 | 17 | 360 | 400 3/N |
KK 300/12 | 1280 | 560 x 710 x 800 | 310 | 1120 x 1340 x 1850 | 20 | 420 | 400 3/N |
| |||||||
KK 50/13 | 1300 | 350 x 400 x 350 | 50 | 910 x 1070 x 1375 | 5,5 | 125 | 400 3/N |
KK 70/13 | 1300 | 350 x 450 x 450 | 70 | 910 x 1100 x 1460 | 7,5 | 165 | 400 3/N |
KK 120/13 | 1340 | 450 x 500 x 530 | 120 | 1010 x 1140 x 1550 | 10,5 | 260 | 400 3/N |
KK 150/13 | 1340 | 450 x 530 x 600 | 140 | 1010 x 1160 x 1640 | 15 | 320 | 400 3/N |
KK 200/13 | 1340 | 500 x 530 x 750 | 200 | 1060 x 1185 x 1820 | 20 | 360 | 400 3/N |
KK 250/13 | 1340 | 520 x 550 x 800 | 230 | 1090 x 1230 x 1850 | 23 | 420 | 400 3/N |
KK 300/13 | 1340 | 560 x 710 x 800 | 310 | 1120 x 1340 x 1850 | 27 | 480 | 400 3/N |
Kilns for operating temperatures of 1400 °C as well as other sizes on request
* Incl. base
Chamber Kilns up to 1400°C
Chamber Kilns KK 500/09 – KK 2100/14
T max 900 °C – 1400 °C
Information
Information
- For temperatures up to 900, 1280, 1340 and 1400 °C
- With bottom damper and manually operated exhaust air flap in top of kiln
- Additional performance features as in chamber kilns up to 300 l
Options:
- Multi-zone control
- Automatic control of exhaust flaps
- Automatic cooling system
- Temperature log recorder
- kWh meter, working hour meter
- Interface for PC controlling or monitoring of all functions
Technical Data
Technical Data
Model | T max | Inside dimensions | Litres | External dimensions | Power | Weight | Voltage |
---|---|---|---|---|---|---|---|
KK 500/09 | 900 | 650x750x1000 | 490 | 1475x1460x1825 | 20 | 700 | 400 3/N |
KK 750/09 | 900 | 750x900x1100 | 740 | 1550x1605x1925 | 28 | 920 | 400 3/N |
KK 1000/09 | 900 | 800x1000x1260 | 1000 | 1570x1775x2120 | 40 | 1950 | 400 3/N |
KK 1500/09 | 900 | 950x1200x1350 | 1540 | 1760x1885x2160 | 55 | 2350 | 400 3/N |
KK 2100/09 | 900 | 1000x1400x1500 | 2100 | 2200x2500x2500 | 70 | 2700 | 400 3/N |
| |||||||
KK 500/12 | 1280 | 650x750x1000 | 490 | 1475x1460x1825 | 30 | 700 | 400 3/N |
KK 750/12 | 1280 | 750x900x1100 | 740 | 1550x1605x1925 | 45 | 920 | 400 3/N |
KK 1000/12 | 1280 | 800x1000x1260 | 960 | 1570x1775x2120 | 55 | 2100 | 400 3/N |
KK 1500/12 | 1280 | 950x1200x1350 | 1540 | 1760x1885x2160 | 75 | 2600 | 400 3/N |
KK 2100/12 | 1280 | 1000x1400x1500 | 2100 | 2200x2500x2500 | 105 | 2900 | 400 3/N |
| |||||||
KK 500/13 | 1340 | 650x750x1000 | 490 | 1475x1460x1825 | 40 | 770 | 400 3/N |
KK 750/13 | 1340 | 750x900x1100 | 740 | 1550x1605x1925 | 60 | 990 | 400 3/N |
KK 1000/13 | 1340 | 800x1000x1260 | 960 | 1570x1775x2120 | 75 | 2300 | 400 3/N |
KK 1500/13 | 1340 | 950x1200x1350 | 1540 | 1760x1885x2160 | 110 | 2950 | 400 3/N |
KK 2100/13 | 1340 | 1000x1400x1500 | 2100 | 2200x2500x2500 | 130 | 3300 | 400 3/N |
Kilns for operating temperatures of 1400 °C as well as other sizes on request.