Electrically heated Bale-out Furnaces
Electrically heated Bale-out Furnaces
T max 1100 °C, 1200 °C and 1300 °C
Information
Information
- Rugged casing construction
- Compact construction > Easy access to metal bath
- Friendly working conditions due to excellent thermal insulation
- Low energy consumption, low operating costs (approx. 0.4 kWh/kg aluminium)
- High-quality heating elements wound on ceramic tubes > Free heat radiation onto crucible, low energy consumption, longer service life of heating elements
- Uniform heating of melt and crucible due to heating from 4 sides, superb metal quality, good crucible life
- Heat-resistant cast-iron ring on removable refractory concrete cover protects crucible against mechanical damage and allows easy access for crucible change
- Emergency outlet drain
- Cable harness between control panel and furnace protected by flexible metal conduit, providing optimum protection against mechanical damage
- Low maintenance costs
Furnaces also supplied for holding only (with lower power ratings).
Technical Data
Technical Data
Model | Crucible | Melting rate* | Melting rate* | Power | T max | Outside dimensions | Voltage | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
TA 30/11 | A 70 | 35 | - | 18 | 1100 | 860 | 860 | 810 | 400 3/N | 500 |
TA 50/11 | A 150 | 45 | - | 21 | 1100 | 860 | 860 | 870 | 400 3/N | 570 |
TA 100/11 | A 300 | 60 | - | 27 | 1100 | 1010 | 1010 | 910 | 400 3/N | 710 |
TA 200/11 | BU 200 | 130 | - | 53 | 1100 | 1160 | 1160 | 950 | 400 3/N | 810 |
TA 300/11 | BU 300 | 140 | - | 63 | 1100 | 1210 | 1210 | 1050 | 400 3/N | 1070 |
TA 350/11 | BU 350 | 160 | - | 68 | 1100 | 1210 | 1210 | 1270 | 400 3/N | 1120 |
TA 500/11 | BU 500 | 170 | - | 72 | 1100 | 1390 | 1390 | 1270 | 400 3/N | 1300 |
TA 600/11 | BU 600 | 210 | - | 82 | 1100 | 1390 | 1390 | 1420 | 400 3/N | 1420 |
TA 800/11 | BU 800 | 260 | - | 102 | 1100 | 1430 | 1430 | 1490 | 400 3/N | 2300 |
|
|
|
|
|
|
|
|
|
|
|
TK 70/12 | A 70 | 35 | 50 | 18 | 1200 | 860 | 860 | 810 | 400 3/N | 720 |
TK 150/12 | A 150 | 45 | 65 | 21 | 1200 | 860 | 860 | 870 | 400 3/N | 790 |
TK 300/12 | A 300 | 60 | 85 | 27 | 1200 | 1010 | 1010 | 910 | 400 3/N | 920 |
TK 500/12 | BU 200 | 130 | 195 | 53 | 1200 | 1160 | 1160 | 950 | 400 3/N | 1150 |
|
|
|
|
|
|
|
|
|
|
|
TK 70/13 | A 70 | 35 | 50 | 18 | 1300 | 860 | 860 | 810 | 400 3/N | 720 |
TK 150/13 | A 150 | 45 | 65 | 21 | 1300 | 860 | 860 | 870 | 400 3/N | 790 |
TK 300/13 | A 300 | 60 | 85 | 27 | 1300 | 1010 | 1010 | 910 | 400 3/N | 920 |
TK 500/13 | BU 200 | 130 | 195 | 53 | 1300 | 1160 | 1160 | 950 | 400 3/N | 1150 |
Other sizes on request · * The melting rates depend on crucible conductivity and specific operating conditions. Approx. 80% is achieved under normal conditions.