High-temperature hood furnaces in lift-top design
High-temperature hood furnaces in lift-top design
T max. 1500 °C, 1600 °C, 1750 °C and 1800 °C
Information
Information
- Broad range of standard furnaces with a chamber volume of 70-2000 l
- The range includes hood furnaces with a vertically moveable hood and a fixed table, or alternatively with a horizontally moveable table
- Also with shuttle table systems (turntable or dual-table systems) for semi- or fully automatic operation.
- Customised to match the system precisely to the desired processes.
- All furnace models excel with maximum precision and convenience as well as short heat-up and cooling times and low power consumption.
- For temperature ranges between 1500 °C and 1600 °C with SiC heating, or for temperatures between 1600 °C and 1800 °C with MoSi2 heating elements
- Outer housing with robust, aesthetic frame construction
- Double-walled housing with forced cooling, hence very low outer-wall temperatures
- Proven electromechanical system for smooth, shock-free movement
- Furnace insulation made of high-quality aluminium oxide fibre materials with low thermal mass, allowing rapid heating and cooling; exhaust opening in furnace roof
- Reinforced bottom for heavy batches
- Labyrinth seals in table and hood ensure tight closure
- Heating from all four side walls, excellent temperature uniformity in the furnace chamber
- Cutting-edge switching and control system, thyristorcontrolled heating elements, high-precision furnace regulation, wear-free, noiseless
Additional equipment:
Air preheating for debinding processes
Programmed injection of preheated fresh air up to max. 500 °C for debinding processes. Owing to the gentle heat input in the lower temperature range, organic components can be safely and reliably removed from the furnace chamber. Transition to sintering process after debinding. No complex reloading of the batch, or change of furnace necessary
Technical Data
Technical Data
Model | T max | Inner dimensions | Volume | Power | Voltage |
---|---|---|---|---|---|
HTH 70/16 LT | 1600 | 420 x 420 x 420 | 70 | 28 | 400 3/N |
HTH 170/16 LT | 1600 | 550 x 550 x 550 | 170 | 36 | 400 3/N |
HTH 300/16 LT | 1600 | 1100 x 500 x 550 | 300 | 54 | 400 3/N |
HTH 500/16 LT | 1600 | 1200 x 500 x 800 | 480 | 96 | 400 3/N |
HTH 1000/16 LT | 1600 | 1800 x 700 x 800 | 1000 | 170 | 400 3/N |
HTH 1500/16 LT | 1600 | 2200 x 850 x 800 | 1500 | 225 | 400 3/N |
HTH 2000/16 LT | 1600 | 2400 x 1000 x 800 | 1920 | 240 | 400 3/N |
|
| ||||
HTH 70/17 LT | 1750 | 420 x 420 x 420 | 70 | 28 | 400 3/N |
HTH 170/17 LT | 1750 | 550 x 550 x 550 | 170 | 36 | 400 3/N |
HTH 300/17 LT | 1750 | 1100 x 500 x 550 | 300 | 54 | 400 3/N |
HTH 500/17 LT | 1750 | 1200 x 500 x 800 | 480 | 96 | 400 3/N |
HTH 1000/17 LT | 1750 | 1800 x 700 x 800 | 1000 | 170 | 400 3/N |
HTH 1500/17 LT | 1750 | 2200 x 850 x 800 | 1500 | 225 | 400 3/N |
HTH 2000/17 LT | 1750 | 2400 x 1000 x 800 | 1920 | 240 | 400 3/N |
|
|
|
|
|
|
HTH 70/18 LT | 1800 | 420 x 420 x 420 | 70 | 28 | 400 3/N |
HTH 170/18 LT | 1800 | 550 x 550 x 550 | 170 | 36 | 400 3/N |
HTH 300/18 LT | 1800 | 1100 x 500 x 550 | 300 | 54 | 400 3/N |
HTH 500/18 LT | 1800 | 1200 x 500 x 800 | 480 | 96 | 400 3/N |
HTH 1000/18 LT | 1800 | 1800 x 700 x 800 | 1000 | 170 | 400 3/N |
HTH 1500/18 LT | 1800 | 2200 x 850 x 800 | 1500 | 225 | 400 3/N |
HTH 2000/18 LT | 1800 | 2400 x 1000 x 800 | 1920 | 240 | 400 3/N |
Other sizes on request