Bogie-hearth furnaces
Bogie-hearth furnaces T max. 900 °C, 1280 °C, 1340 °C and 1400 °C
Information
Information
- Robust housing design with double-walled lining and rear ventilation, exceptionally low outer-wall temperature
- Furnace door designed as hinged door, simple and easy to open
- Door lintel made of stainless steel, corrosion resistant
- Stable bogie hearth on highly rigid PU-coated steel wheels, freely movable, easily steered
- Air inlet sliding valve in bogie hearth for controlling cooling air inflow, exhaust flap in furnace roof
- Multilayer, asbestos-free insulation (lightweight refractory bricks and rear insulation), low heat loss, low energy consumption
- Heated from five sides (from both sides, rear wall, door and bottom), uniform temperature distribution in furnace chamber
- High-quality heating wire securely mounted to prevent slippage
- Heating elements wound on ceramic tubes and mounted in front of furnace wall, free heat radiation into chamber with resultant energy savings and longer service life
- Bottom heating elements in bogie hearth covered by diathermic SiC plates, high mechanical strength, protection for bottom heating
Additional equipment:
- Customised furnace sizes
- Furnaces also available with complete fibre insulation and meander-shaped heating elements for fast firing cycles
- Configuration with second door instead of rear wall and with two bogie hearths for loading batches from both sides
- Lifting doors with electrical or hydraulic drive
- Bogie hearths on rails with steel wheel for heavy loads
- Electrical bogie-hearth drive unit
- Customised transverse shunting device in front of the furnace, with parking rails
- Automatic regulation of inlet and exhaust flaps
- Cooling system with manual or automatic regulation
- Multi-zone control for optimised temperature uniformity
- Thermal or catalytic exhaust air purification systems
- Furnace furniture according to customer specifications
Customised Desgin
Customised Desgin
Furnace system for sintering ceramic fuel cells, consisting of 1 x WKF 1200/09 and 2 x WKF 2600/09
- Prepared for operation with process gas
- T max. 900 °C
- Temperature uniformity +/- 5K
- With horizontal air circulation at 900 °C, speed-controlled circulation motors
- Air duct system made of rustproof heat-resistant steel
- 3-zone regulation
- Automatic cooling system
- Exhaust air extraction via automatic flap control in furnace roof
- Furnace chamber with fibre insulation for short cycle times
Furnace systems with transverse shunting device
- While one bogie is in the furnace, two additional bogies can be loaded.
- All bogie hearths are rail-bound and can be pushed into the parking rails via the transverse shunting device either manually or by an electric drive
- 7-zone furnace regulation, excellent temperature uniformity, also in lower region
- Fan cooling with automatic exhaust flaps, faster cooling possible
- Stainless steel hood with extractor
Technical Data
Technical Data
Technical Data 900 °C and 1280 °C - Models
Model | T max | Inner dimensions | Volume | Outer dimensions | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
WK 500/09../12 | 900/1280 | 600 x 1500 x 600 | 540 | 1290 x 2530 x 1610 | 36 / 40 | 400 V 3/N | 2400 |
WK 1000/09../12 | 900/1280 | 850 x 1200 x 800 | 1020 | 1450 x 1800 x 2000 | 50 / 70 | 400 V 3/N | 2950 |
WK 1500/09../12 | 900/1280 | 1000 x 1500 x 1000 | 1500 | 1600 x 2100 x 2000 | 70 / 95 | 400 V 3/N | 3200 |
WK 2000/09../12 | 900/1280 | 1000 x 2000 x 1000 | 2000 | 1600 x 2600 x 2000 | 95 / 125 | 400 V 3/N | 3920 |
WK 3000/09../12 | 900/1280 | 1250 x 2400 x 1000 | 3000 | 1850 x 3000 x 2000 | 125 / 140 | 400 V 3/N | 4850 |
WK 4000/09../12 | 900/1280 | 1250 x 3200 x 1000 | 4000 | 1850 x 3800 x 2000 | 140 / 160 | 400 V 3/N | 5400 |
WK 5000/09../12 | 900/1280 | 1200 x 3600 x 1200 | 5180 | 1890 x 4630 x 2250 | 140 / 185 | 400 V 3/N | 6380 |
WK 6000/09../12 | 900/1280 | 1200 x 4000 x 1200 | 6000 | 1850 x 4600 x 2200 | 160 / 200 | 400 V 3/N | 7600 |
WK 7000/09../12 | 900/1280 | 1200 x 4000 x 1400 | 7000 | 1850 x 4600 x 2400 | 200 / 240 | 400 V 3/N | 7600 |
WK 8000/09../12 | 900/1280 | 1400 x 4000 x 1400 | 7840 | 2090 x 5030 x 2470 | 186 / 236 | 400 V 3/N | 9900 |
WK 10000/09../12 | 900/1280 | 1250 x 7000 x 1250 | 10940 | 1940 x 8030 x 2300 | 236 / 300 | 400 V 3/N | 10800 |
Technical Data 1340 °C and 1400 °C - Models
Model | T max | Inner dimensions | Volume | Outer dimensions | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
WK 500/13../14 | 1300 / 1400 | 600 x 1500 x 600 | 540 | 1290 x 2530 x 1610 | 56 | 400 V 3/N | 2400 |
WK 1000/13../14 | 1300 / 1400 | 850 x 1200 x 1000 | 1020 | 1450 x 1800 x 2000 | 70 | 400 V 3/N | 2950 |
WK 1500/13../14 | 1300 / 1400 | 1000 x 1500 x 1000 | 1500 | 1600 x 2100 x 2000 | 95 | 400 V 3/N | 3200 |
WK 2000/13../14 | 1300 / 1400 | 1000 x 2000 x 1000 | 2000 | 1600 x 2600 x 2000 | 125 | 400 V 3/N | 3920 |
WK 3000/13../14 | 1300 / 1400 | 1250 x 2400 x 1000 | 3000 | 1850 x 3000 x 2000 | 140 | 400 V 3/N | 4850 |
WK 4000/13../14 | 1300 / 1400 | 1250 x 3200 x 1000 | 4000 | 1850 x 3800 x 2000 | 160 | 400 V 3/N | 5400 |
WK 5000/13../14 | 1300 / 1400 | 1200 x 3600 x 1200 | 5180 | 1890 x 4630 x 2250 | 236 | 400 V 3/N | 6380 |
WK 6000/13../14 | 1300 / 1400 | 1200 x 4000 x 1200 | 6000 | 1850 x 4600 x 2200 | 200 | 400 V 3/N | 7600 |
WK 7000/13../14 | 1300 / 1400 | 1200 x 4000 x 1400 | 7000 | 1850 x 4600 x 2400 | 240 | 400 V 3/N | 8700 |
WK 8000/13../14 | 1300 / 1400 | 1400 x 4000 x 1400 | 7840 | 2090 x 5030 x 2470 | 300 | 400 V 3/N | 9900 |
WK 10000/13../14 | 1300 / 1400 | 1250 x 7000 x 1250 | 10940 | 1940 x 8030 x 2300 | 360 | 400 V 3/N | 10800 |
Other sizes on request