Air-circulation bogie-hearth furnaces
Air-circulation bogie-hearth furnaces
T max. 650 °C and 850 °C
Information
Information
Air-circulation bogie-hearth furnaces allows charging outside the furnace using the removable bogie hearth. Bogie-hearth furnaces are also suitable for receiving heavy loads. The powerful air circulation system ensures good temperature uniformity of up to +/- 3K.
- Furnaces for maximum temperatures of 650 °C and 850 °C
- Rugged housing design
- Inner lining made of heat-resistant stainless steel
- Bogie hearth can be moved freely
- Powerful air circulation fans in furnace roof, high air change rate
- Vertical air circulation, optimal temperature uniformity
Additional equipment:
- Customised designs
- Atmosphere box for operation under protective gas
- Hydraulic lifting door
- Rail-bound bogie-hearth operation with electrical bogie drive
- Air supply and extraction systems
- Automatic exhaust flaps and cooling systems for fast cooling
- Multi-zone regulation for further improvements
Technical Data
Technical Data
Model | T max | Inner dimensions | Volume | Outer dimensions | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|
WM 1000/06/A | 650 | 900 x 1260 x 900 | 1000 | 2200 x 1800 x 3200 | 42 | 400 V 3/N | 1450 |
WM 1500/06/A | 650 | 1000 x 1500 x 1000 | 1500 | 2300 x 2100 x 3300 | 54 | 400 V 3/N | 1600 |
WM 2000/06/A | 650 | 1000 x 2000 x 1000 | 2000 | 2300 x 2600 x 3300 | 74 | 400 V 3/N | 1950 |
WM 3600/06/A | 650 | 1200 x 2500 x 1200 | 3600 | 2500 x 3100 x 3500 | 87 | 400 V 3/N | 2400 |
WM 5500/06/A | 650 | 1300 x 3100 x 1300 | 5300 | 2600 x 3700 x 3600 | 95 | 400 V 3/N | 4800 |
WM 7200/06/A | 650 | 1500 x 3000 x 1600 | 7200 | 2800 x 3800 x 3900 | 110 | 400 V 3/N | 5500 |
|
|
|
|
|
|
|
|
WM 1000/08/A | 850 | 900 x 1260 x 900 | 1000 | 2200 x 1800 x 3200 | 45 | 400 V 3/N | 1500 |
WM 1500/08/A | 850 | 1000 x 1500 x 1000 | 1500 | 2300 x 2100 x 3300 | 60 | 400 V 3/N | 1650 |
WM 2000/08/A | 850 | 1000 x 2000 x 1000 | 2000 | 2300 x 2600 x 3300 | 80 | 400 V 3/N | 2100 |
WM 3600/08/A | 850 | 1200 x 2500 x 1200 | 3600 | 2500 x 3100 x 3500 | 95 | 400 V 3/N | 2550 |
WM 5500/08/A | 850 | 1300 x 3100 x 1300 | 5300 | 2600 x 3700 x 3600 | 150 | 400 V 3/N | 4950 |
WM 7200/08/A | 850 | 1500 x 3000 x 1600 | 7200 | 2800 x 3800 x 3900 | 160 | 400 V 3/N | 5600 |
Other sizes on request